Latest Earthquake Activity - October 21, 2012 [1]
Source: USGS.gov [2]
Map of the quake in Vanuatu
October 21
map | UTC [3]MAG | utc dATE-TIME | LAT | LONG | depth km | REGION |
---|---|---|---|---|---|---|
MAP [4] | 2.7 | 2012/10/21 09:58:34 [5] | 19.379 | -155.241 | 3.4 | ISLAND OF HAWAII, HAWAII |
MAP [6] | 4.6 | 2012/10/21 08:43:54 [7] | 52.208 | 176.552 | 31.8 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP [8] | 4.7 | 2012/10/21 07:54:47 [9] | 13.783 | 96.225 | 30.0 | ANDAMAN ISLANDS, INDIA REGION |
MAP [10] | 3.3 | 2012/10/21 07:51:34 [11] | 36.307 | -120.852 | 9.8 | CENTRAL CALIFORNIA |
MAP [10] | 2.5 | 2012/10/21 07:41:17 [12] | 36.308 | -120.847 | 10.2 | CENTRAL CALIFORNIA |
MAP [10] | 3.7 | 2012/10/21 07:37:47 [13] | 36.313 | -120.852 | 9.5 | CENTRAL CALIFORNIA |
MAP [14] | 2.7 | 2012/10/21 07:18:06 [15] | 19.058 | -64.332 | 56.0 | VIRGIN ISLANDS REGION |
MAP [10] | 3.1 | 2012/10/21 07:18:03 [16] | 36.306 | -120.862 | 8.0 | CENTRAL CALIFORNIA |
MAP [14] | 2.8 | 2012/10/21 07:15:12 [17] | 17.934 | -65.782 | 13.0 | PUERTO RICO REGION |
MAP [10] | 5.3 | 2012/10/21 06:55:10 [18] | 36.311 | -120.856 | 9.4 | CENTRAL CALIFORNIA |
MAP [19] | 4.6 | 2012/10/21 06:27:45 [20] | 21.072 | 122.075 | 156.1 | TAIWAN REGION |
MAP [21] | 4.4 | 2012/10/21 02:41:15 [22] | -8.021 | 108.224 | 71.0 | JAVA, INDONESIA |
MAP [23] | 3.4 | 2012/10/21 02:27:11 [24] | 60.313 | -144.676 | 11.3 | SOUTHERN ALASKA |
MAP [25] | 5.7 | 2012/10/21 01:25:23 [26] | 66.296 | -18.685 | 9.9 | ICELAND REGION |
MAP [14] | 3.3 | 2012/10/21 00:52:32 [27] | 19.728 | -65.603 | 63.0 | PUERTO RICO REGION |
MAP [25] | 4.8 | 2012/10/21 00:10:36 [28] | 66.372 | -18.554 | 10.2 | ICELAND REGION |
October 20
map | MAG | utc dATE-TIME | LAT | LONG | depth | REGION |
---|---|---|---|---|---|---|
MAP [29] | 4.8 | 2012/10/20 23:30:06 [30] | -5.409 | 68.581 | 10.0 | CHAGOS ARCHIPELAGO REGION |
MAP [14] | 2.9 | 2012/10/20 23:17:14 [31] | 19.317 | -63.807 | 90.0 | VIRGIN ISLANDS REGION |
MAP [32] | 6.2 | 2012/10/20 23:00:33 [33] | -13.565 | 166.601 | 35.6 | VANUATU |
MAP [34] | 4.8 | 2012/10/20 22:46:38 [35] | 49.920 | 88.493 | 16.8 | RUSSIA-MONGOLIA BORDER REGION |
MAP [36] | 3.0 | 2012/10/20 22:38:56 [37] | 32.520 | -115.645 | 12.4 | BAJA CALIFORNIA, MEXICO |
MAP [38] | 4.3 | 2012/10/20 22:14:56 [39] | -17.537 | -178.958 | 515.7 | FIJI REGION |
MAP [40] | 4.5 | 2012/10/20 21:51:11 [41] | 6.756 | -73.051 | 165.2 | NORTHERN COLOMBIA |
MAP [42] | 4.6 | 2012/10/20 21:48:51 [43] | -21.486 | -66.713 | 208.0 | POTOSI, BOLIVIA |
MAP [44] | 4.7 | 2012/10/20 17:31:58 [45] | 37.471 | 69.174 | 10.4 | TAJIKISTAN |
MAP [46] | 4.9 | 2012/10/20 16:29:51 [47] | -3.546 | 100.573 | 35.8 | KEPULAUAN MENTAWAI REGION, INDONESIA |
MAP [14] | 2.9 | 2012/10/20 13:39:50 [48] | 19.491 | -64.202 | 72.0 | VIRGIN ISLANDS REGION |
MAP [49] | 4.8 | 2012/10/20 10:56:40 [50] | 2.593 | -79.848 | 10.0 | SOUTH OF PANAMA |
MAP [51] | 4.5 | 2012/10/20 10:38:20 [52] | 7.378 | 91.870 | 30.3 | NICOBAR ISLANDS, INDIA REGION |
MAP [53] | 4.9 | 2012/10/20 08:49:39 [54] | 24.447 | 122.525 | 78.8 | TAIWAN REGION |
MAP [14] | 2.8 | 2012/10/20 07:51:21 [55] | 18.013 | -66.621 | 14.0 | PUERTO RICO |
MAP [14] | 3.2 | 2012/10/20 07:28:58 [56] | 18.809 | -64.316 | 51.0 | VIRGIN ISLANDS REGION |
MAP [14] | 3.0 | 2012/10/20 06:03:41 [57] | 18.969 | -65.828 | 17.0 | PUERTO RICO REGION |
MAP [58] | 4.4 | 2012/10/20 03:42:06 [59] | 10.936 | -74.136 | 49.7 | NEAR THE NORTH COAST OF COLOMBIA |
MAP [60] | 3.1 | 2012/10/20 03:25:11 [61] | 61.093 | -150.397 | 37.7 | SOUTHERN ALASKA |
MAP [62] | 4.7 | 2012/10/20 02:49:16 [63] | 30.113 | 130.983 | 24.9 | KYUSHU, JAPAN |
MAP [64] | 4.3 | 2012/10/20 00:25:52 [65] | -32.208 | -71.931 | 21.4 | OFFSHORE VALPARAISO, CHILE |
Category:
- 3D News [66]