Latest Earthquake Activity - November 4, 2012 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Map of the quake in Southern Peru
All quakes with magnitude 4.5
or greater are highlighted.
November 4
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH KM |
MAP [3] | 4.3 | 2012/11/04 09:53:09 [4] | 24.504 | -110.183 | 10.4 | GULF OF CALIFORNIA |
MAP [5] | 4.1 | 2012/11/04 07:42:16 [6] | 52.741 | -131.859 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
MAP [7] | 5.4 | 2012/11/04 06:37:37 [8] | -15.948 | -71.968 | 122.6 | SOUTHERN PERU |
MAP [9] | 2.9 | 2012/11/04 06:14:09 [10] | 60.407 | -151.327 | 43.8 | KENAI PENINSULA, ALASKA |
MAP [11] | 3.1 | 2012/11/04 06:04:20 [12] | 39.429 | -111.888 | 5.2 | UTAH |
MAP [13] | 3.1 | 2012/11/04 05:09:29 [14] | 19.349 | -65.252 | 46.0 | PUERTO RICO REGION |
MAP [5] | 4.0 | 2012/11/04 05:07:53 [15] | 52.617 | -131.957 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
MAP [9] | 2.6 | 2012/11/04 04:50:01 [16] | 59.439 | -152.942 | 91.9 | SOUTHERN ALASKA |
MAP [17] | 4.7 | 2012/11/04 04:16:40 [18] | -29.942 | -177.704 | 18.0 | KERMADEC ISLANDS, NEW ZEALAND |
MAP [13] | 2.5 | 2012/11/04 04:16:16 [19] | 19.047 | -64.478 | 16.0 | VIRGIN ISLANDS REGION |
MAP [20] | 4.6 | 2012/11/04 04:14:03 [21] | 5.777 | 126.267 | 147.6 | MINDANAO, PHILIPPINES |
MAP [22] | 4.9 | 2012/11/04 01:52:12 [23] | -11.978 | -75.687 | 94.3 | CENTRAL PERU |
MAP [24] | 2.5 | 2012/11/04 01:51:26 [25] | 63.447 | -150.332 | 0.1 | CENTRAL ALASKA |
MAP [26] | 3.2 | 2012/11/04 01:33:58 [27] | 19.385 | -155.246 | 3.3 | ISLAND OF HAWAII, HAWAII |
MAP [24] | 3.1 | 2012/11/04 01:19:25 [28] | 66.756 | -146.601 | 34.2 | NORTHERN ALASKA |
MAP [29] | 4.9 | 2012/11/04 00:16:34 [30] | -14.857 | 167.316 | 147.4 | VANUATU |
November 3
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH KM |
MAP [31] | 2.9 | 2012/11/03 23:54:44 [32] | 45.025 | -124.149 | 39.0 | OFFSHORE OREGON |
MAP [9] | 3.0 | 2012/11/03 23:29:43 [33] | 61.335 | -146.116 | 23.7 | SOUTHERN ALASKA |
MAP [13] | 2.6 | 2012/11/03 23:24:19 [34] | 18.783 | -64.321 | 43.0 | VIRGIN ISLANDS REGION |
MAP [26] | 2.6 | 2012/11/03 23:04:59 [35] | 19.323 | -155.123 | 8.0 | ISLAND OF HAWAII, HAWAII |
MAP [13] | 3.3 | 2012/11/03 22:48:57 [36] | 18.244 | -67.495 | 139.0 | MONA PASSAGE, PUERTO RICO |
MAP [37] | 2.5 | 2012/11/03 22:04:53 [38] | 38.819 | -122.822 | 4.3 | NORTHERN CALIFORNIA |
MAP [39] | 4.9 | 2012/11/03 20:49:11 [40] | -21.933 | -176.317 | 105.5 | FIJI REGION |
MAP [41] | 4.3 | 2012/11/03 19:08:53 [42] | -5.796 | 146.942 | 116.1 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP [43] | 4.5 | 2012/11/03 18:40:53 [44] | 17.485 | 120.320 | 44.9 | LUZON, PHILIPPINES |
MAP [13] | 2.9 | 2012/11/03 18:07:27 [45] | 18.928 | -64.762 | 78.0 | VIRGIN ISLANDS REGION |
MAP [5] | 4.2 | 2012/11/03 17:49:14 [46] | 52.535 | -132.007 | 22.4 | QUEEN CHARLOTTE ISLANDS REGION |
MAP [13] | 2.9 | 2012/11/03 17:32:50 [47] | 19.053 | -65.477 | 46.0 | PUERTO RICO REGION |
MAP [13] | 3.0 | 2012/11/03 16:43:09 [48] | 19.647 | -64.389 | 43.0 | VIRGIN ISLANDS REGION |
MAP [9] | 3.2 | 2012/11/03 15:32:23 [49] | 60.065 | -152.619 | 102.2 | SOUTHERN ALASKA |
MAP [50] | 4.6 | 2012/11/03 14:41:24 [51] | -4.916 | 132.855 | 51.8 | NEAR THE SOUTH COAST OF PAPUA, INDONESIA |
MAP [52] | 2.8 | 2012/11/03 14:19:19 [53] | 36.814 | -121.542 | 6.4 | CENTRAL CALIFORNIA |
MAP [7] | 4.9 | 2012/11/03 13:56:21 [54] | -15.531 | -71.655 | 122.7 | SOUTHERN PERU |
MAP [55] | 5.8 | 2012/11/03 12:58:12 [56] | 7.069 | -34.078 | 9.4 | CENTRAL MID-ATLANTIC RIDGE |
MAP [57] | 4.0 | 2012/11/03 12:18:42 [58] | 52.380 | -132.751 | 9.8 | QUEEN CHARLOTTE ISLANDS REGION |
MAP [59] | 3.1 | 2012/11/03 11:50:57 [60] | 10.200 | -67.890 | 5.0 | CARABOBO, VENEZUELA |
MAP [61] | 5.5 | 2012/11/03 11:12:23 [62] | 10.543 | 126.935 | 48.4 | PHILIPPINE ISLANDS REGION |
MAP [63] | 2.5 | 2012/11/03 10:49:47 [64] | 34.232 | -117.464 | 12.1 | SOUTHERN CALIFORNIA |
MAP [5] | 4.0 | 2012/11/03 09:48:24 [65] | 52.611 | -132.378 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
MAP [7] | 4.3 | 2012/11/03 09:47:02 [66] | -16.473 | -71.769 | 109.7 | SOUTHERN PERU |
MAP [9] | 3.2 | 2012/11/03 07:24:43 [67] | 59.611 | -153.387 | 124.6 | SOUTHERN ALASKA |
MAP [68] | 3.4 | 2012/11/03 07:07:25 [69] | 17.812 | -68.701 | 99.0 | DOMINICAN REPUBLIC REGION |
MAP [13] | 2.9 | 2012/11/03 06:52:30 [70] | 19.126 | -64.888 | 24.0 | VIRGIN ISLANDS REGION |
MAP [13] | 3.2 | 2012/11/03 05:32:21 [71] | 19.465 | -66.306 | 63.0 | PUERTO RICO REGION |
MAP [5] | 4.4 | 2012/11/03 04:25:19 [72] | 52.522 | -131.870 | 12.8 | QUEEN CHARLOTTE ISLANDS REGION |
MAP [73] | 4.6 | 2012/11/03 03:58:29 [74] | -6.352 | 127.954 | 360.8 | BANDA SEA |
MAP [13] | 3.0 | 2012/11/03 03:28:06 [75] | 19.108 | -64.947 | 17.0 | VIRGIN ISLANDS REGION |
MAP [76] | 4.7 | 2012/11/03 02:10:10 [77] | -3.624 | 100.766 | 38.7 | KEPULAUAN MENTAWAI REGION, INDONESIA |
MAP [78] | 4.4 | 2012/11/03 02:08:25 [79] | -5.523 | 141.971 | 40.0 | NEW GUINEA, PAPUA NEW GUINEA |
Category:
- 3D News [80]