Latest Earthquake Activity - December 10, 2012 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the quake OFF THE EAST COAST OF HONSHU, JAPAN
All quakes with magnitude 4.5
or greater are highlighted.
December 10
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 3.2 | 2012/12/10 09:42:17 [5] | 60.619 | -152.741 | 101.1 | SOUTHERN ALASKA |
MAP [6] | 4.9 | 2012/12/10 09:09:35 [7] | 37.794 | 143.608 | 30.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP [8] | 4.7 | 2012/12/10 08:41:42 [9] | 32.255 | 141.301 | 7.0 | IZU ISLANDS, JAPAN REGION |
MAP [4] | 3.8 | 2012/12/10 07:35:02 [10] | 61.815 | -152.061 | 107.3 | SOUTHERN ALASKA |
MAP [11] | 2.6 | 2012/12/10 02:23:26 [12] | 36.573 | -121.165 | 3.0 | CENTRAL CALIFORNIA |
MAP [13] | 2.6 | 2012/12/10 00:44:10 [14] | 18.606 | -64.271 | 43.0 | VIRGIN ISLANDS REGION |
MAP [6] | 4.8 | 2012/12/10 00:09:53 [15] | 37.684 | 143.754 | 33.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
December 9
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [6] | 4.9 | 2012/12/09 23:56:37 [16] | 37.502 | 143.831 | 34.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP [17] | 5.0 | 2012/12/09 23:50:35 [18] | 37.458 | 143.781 | 37.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP [13] | 2.8 | 2012/12/09 23:19:53 [19] | 19.151 | -65.885 | 60.0 | PUERTO RICO REGION |
MAP [20] | 4.7 | 2012/12/09 23:13:22 [21] | 1.625 | 89.607 | 14.7 | NORTH INDIAN OCEAN |
MAP [22] | 5.6 | 2012/12/09 21:45:34 [23] | 6.718 | 126.184 | 56.0 | MINDANAO, PHILIPPINES |
MAP [24] | 5.2 | 2012/12/09 20:52:39 [25] | -16.155 | -174.224 | 129.7 | TONGA |
MAP [26] | 2.6 | 2012/12/09 20:41:03 [27] | 32.558 | -115.695 | 14.1 | BAJA CALIFORNIA, MEXICO |
MAP [28] | 4.8 | 2012/12/09 19:09:32 [29] | 52.448 | -170.071 | 48.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP [6] | 4.9 | 2012/12/09 18:59:48 [30] | 37.914 | 143.913 | 35.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP [31] | 5.2 | 2012/12/09 18:30:08 [32] | -3.644 | 141.110 | 58.4 | NEW GUINEA, PAPUA NEW GUINEA |
MAP [13] | 3.3 | 2012/12/09 18:26:50 [33] | 19.662 | -64.415 | 49.0 | VIRGIN ISLANDS REGION |
MAP [13] | 2.6 | 2012/12/09 16:54:28 [34] | 19.092 | -65.977 | 33.0 | PUERTO RICO REGION |
MAP [4] | 2.6 | 2012/12/09 15:26:01 [35] | 62.326 | -149.962 | 1.6 | CENTRAL ALASKA |
MAP [6] | 4.8 | 2012/12/09 14:42:17 [36] | 37.745 | 143.978 | 34.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP [37] | 2.5 | 2012/12/09 14:38:34 [38] | 48.825 | -122.615 | 17.2 | WASHINGTON |
MAP [11] | 2.7 | 2012/12/09 14:13:38 [39] | 36.224 | -118.315 | 5.6 | CENTRAL CALIFORNIA |
MAP [40] | 5.0 | 2012/12/09 12:38:40 [41] | -54.038 | -1.941 | 9.9 | BOUVET ISLAND REGION |
MAP [6] | 4.6 | 2012/12/09 11:47:05 [42] | 38.172 | 143.749 | 34.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP [13] | 2.6 | 2012/12/09 11:31:55 [43] | 18.102 | -64.058 | 24.0 | VIRGIN ISLANDS REGION |
MAP [4] | 2.7 | 2012/12/09 11:18:46 [44] | 59.866 | -153.100 | 101.4 | SOUTHERN ALASKA |
MAP [4] | 2.8 | 2012/12/09 08:15:52 [45] | 61.393 | -150.374 | 37.1 | SOUTHERN ALASKA |
MAP [13] | 2.8 | 2012/12/09 08:07:21 [46] | 18.868 | -64.727 | 8.0 | VIRGIN ISLANDS REGION |
MAP [4] | 3.2 | 2012/12/09 07:28:56 [47] | 60.006 | -152.182 | 46.1 | SOUTHERN ALASKA |
MAP [48] | 4.5 | 2012/12/09 06:03:18 [49] | 9.905 | -83.930 | 24.3 | COSTA RICA |
MAP [50] | 2.7 | 2012/12/09 05:24:21 [51] | 19.406 | -154.977 | 0.0 | HAWAII REGION, HAWAII |
MAP [8] | 4.3 | 2012/12/09 03:09:50 [52] | 29.234 | 139.355 | 389.8 | IZU ISLANDS, JAPAN REGION |
MAP [53] | 4.9 | 2012/12/09 02:50:51 [54] | -3.502 | 145.357 | 34.0 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
MAP [6] | 5.3 | 2012/12/09 02:34:19 [55] | 37.791 | 143.590 | 30.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP [4] | 2.6 | 2012/12/09 02:28:43 [56] | 59.757 | -153.486 | 125.6 | SOUTHERN ALASKA |
MAP [57] | 4.5 | 2012/12/09 01:23:07 [58] | 37.895 | 22.621 | 13.9 | SOUTHERN GREECE |
MAP [13] | 3.3 | 2012/12/09 01:10:47 [59] | 18.066 | -64.108 | 38.0 | VIRGIN ISLANDS REGION |
MAP [60] | 4.3 | 2012/12/09 00:14:08 [61] | 27.956 | 57.369 | 10.1 | SOUTHERN IRAN |
Category:
- 3D News [62]