Latest Earthquake Activity - January 4, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the quake in Tonga
All quakes with magnitude 4.5
or greater are highlighted.
January 4
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 4.8 | 2013/01/04 10:10:53 [5] | -29.833 | -176.381 | 52.7 | KERMADEC ISLANDS REGION |
MAP [6] | 4.6 | 2013/01/04 07:56:01 [7] | 10.771 | -69.368 | 20.6 | FALCON, VENEZUELA |
MAP [8] | 4.6 | 2013/01/04 07:50:07 [9] | 37.929 | 14.795 | 9.2 | SICILY, ITALY |
MAP [10] | 4.8 | 2013/01/04 07:32:37 [11] | -15.193 | -173.948 | 83.3 | TONGA |
MAP [10] | 4.4 | 2013/01/04 06:27:32 [12] | -17.226 | -177.251 | 419.9 | FIJI REGION |
MAP [13] | 3.3 | 2013/01/04 04:43:02 [14] | 18.567 | -68.144 | 73.0 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP [15] | 4.6 | 2013/01/04 04:42:48 [16] | 35.641 | 140.703 | 39.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP [17] | 3.0 | 2013/01/04 04:33:46 [18] | 18.771 | -64.317 | 41.0 | VIRGIN ISLANDS REGION |
MAP [19] | 4.8 | 2013/01/04 03:29:59 [20] | 23.996 | 122.282 | 30.2 | TAIWAN REGION |
MAP [21] | 4.7 | 2013/01/04 03:00:46 [22] | -7.367 | 128.797 | 141.3 | KEPULAUAN BARAT DAYA, INDONESIA |
MAP [23] | 3.7 | 2013/01/04 01:59:20 [24] | 35.440 | -96.529 | 10.7 | OKLAHOMA |
MAP [25] | 4.7 | 2013/01/04 00:50:33 [26] | 46.024 | 152.750 | 34.4 | KURIL ISLANDS |
January 3
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [27] | 4.1 | 2013/01/03 22:10:10 [28] | 39.756 | 73.785 | 17.0 | KYRGYZSTAN |
MAP [29] | 3.4 | 2013/01/03 21:04:25 [30] | 36.564 | -121.071 | 8.8 | CENTRAL CALIFORNIA |
MAP [31] | 2.8 | 2013/01/03 19:13:29 [32] | 31.778 | -115.076 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP [33] | 2.5 | 2013/01/03 17:31:58 [34] | 33.179 | -116.258 | 9.9 | SOUTHERN CALIFORNIA |
MAP [35] | 2.8 | 2013/01/03 16:15:32 [36] | 19.816 | -155.385 | 25.4 | ISLAND OF HAWAII, HAWAII |
MAP [37] | 3.1 | 2013/01/03 15:38:43 [38] | 59.357 | -153.617 | 135.9 | SOUTHERN ALASKA |
MAP [39] | 2.6 | 2013/01/03 15:06:53 [40] | 50.305 | -176.393 | 41.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [37] | 3.2 | 2013/01/03 14:54:20 [41] | 60.639 | -151.057 | 56.5 | KENAI PENINSULA, ALASKA |
MAP [37] | 2.8 | 2013/01/03 13:38:53 [42] | 60.233 | -152.018 | 27.6 | SOUTHERN ALASKA |
MAP [43] | 4.3 | 2013/01/03 12:30:13 [44] | 16.303 | -95.147 | 18.9 | OAXACA, MEXICO |
MAP [45] | 4.3 | 2013/01/03 11:20:59 [46] | 12.453 | -88.318 | 49.0 | OFFSHORE EL SALVADOR |
MAP [47] | 4.8 | 2013/01/03 11:14:14 [48] | 44.905 | 141.788 | 10.0 | HOKKAIDO, JAPAN REGION |
MAP [49] | 2.7 | 2013/01/03 10:51:46 [50] | 38.837 | -122.799 | 2.5 | NORTHERN CALIFORNIA |
MAP [51] | 2.9 | 2013/01/03 10:36:20 [52] | 63.944 | -148.336 | 105.0 | CENTRAL ALASKA |
MAP [53] | 4.7 | 2013/01/03 09:24:29 [54] | 36.457 | 142.740 | 35.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP [55] | 4.4 | 2013/01/03 08:39:10 [56] | 34.086 | 25.087 | 9.9 | CRETE, GREECE |
MAP [49] | 2.5 | 2013/01/03 08:08:33 [57] | 38.810 | -122.823 | 2.2 | NORTHERN CALIFORNIA |
MAP [58] | 2.8 | 2013/01/03 07:35:54 [59] | 38.883 | -107.495 | 1.0 | COLORADO |
MAP [60] | 4.4 | 2013/01/03 05:47:27 [61] | 24.886 | 93.958 | 65.7 | MANIPUR, INDIA REGION |
MAP [62] | 4.4 | 2013/01/03 05:27:44 [63] | 40.329 | 143.007 | 24.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP [17] | 3.3 | 2013/01/03 04:30:52 [64] | 18.904 | -67.343 | 5.0 | PUERTO RICO REGION |
MAP [45] | 4.5 | 2013/01/03 03:30:08 [65] | 12.470 | -88.327 | 41.2 | OFFSHORE EL SALVADOR |
MAP [31] | 3.4 | 2013/01/03 02:44:17 [66] | 31.228 | -116.126 | 5.3 | BAJA CALIFORNIA, MEXICO |
MAP [45] | 4.3 | 2013/01/03 01:40:18 [67] | 12.251 | -88.297 | 71.0 | OFFSHORE EL SALVADOR |
MAP [51] | 2.5 | 2013/01/03 01:17:38 [68] | 62.547 | -151.045 | 80.2 | CENTRAL ALASKA |
MAP [69] | 5.4 | 2013/01/03 00:02:17 [70] | -1.577 | 127.405 | 27.5 | KEPULAUAN OBI, INDONESIA |
Category:
- 3D News [71]