Latest Earthquake Activity - January 5, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the quake in Southeastern Alaska
All quakes with magnitude 4.5
or greater are highlighted.
January 5
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 2.5 | 2013/01/05 10:18:53 [5] | 59.515 | -152.571 | 100.7 | SOUTHERN ALASKA |
MAP [6] | 4.8 | 2013/01/05 10:11:16 [7] | 55.759 | -135.451 | 7.0 | OFF THE COAST OF SOUTHEASTERN ALASKA |
MAP [8] | 3.3 | 2013/01/05 09:59:32 [9] | 33.613 | -116.664 | 3.8 | SOUTHERN CALIFORNIA |
MAP [10] | 3.0 | 2013/01/05 09:53:51 [11] | 62.788 | -149.473 | 67.0 | CENTRAL ALASKA |
MAP [6] | 4.2 | 2013/01/05 09:41:25 [12] | 55.736 | -135.211 | 16.2 | OFF THE COAST OF SOUTHEASTERN ALASKA |
MAP [13] | 4.5 | 2013/01/05 09:32:08 [14] | 55.102 | -134.634 | 9.2 | SOUTHEASTERN ALASKA |
MAP [6] | 4.7 | 2013/01/05 09:27:21 [15] | 55.541 | -135.252 | 9.9 | OFF THE COAST OF SOUTHEASTERN ALASKA |
MAP [13] | 7.5 | 2013/01/05 08:58:16 [16] | 55.238 | -134.777 | 9.9 | SOUTHEASTERN ALASKA |
MAP [8] | 2.8 | 2013/01/05 08:45:48 [17] | 37.187 | -117.417 | 9.7 | NEVADA |
MAP [18] | 2.9 | 2013/01/05 06:42:18 [19] | 18.281 | -64.319 | 82.0 | VIRGIN ISLANDS REGION |
MAP [20] | 4.6 | 2013/01/05 05:58:21 [21] | 24.516 | 61.933 | 10.0 | OFF THE COAST OF PAKISTAN |
MAP [22] | 4.8 | 2013/01/05 04:32:46 [23] | 36.399 | 71.343 | 113.9 | HINDU KUSH REGION, AFGHANISTAN |
MAP [24] | 4.5 | 2013/01/05 04:14:09 [25] | 53.613 | -163.604 | 23.4 | UNIMAK ISLAND REGION, ALASKA |
MAP [26] | 5.4 | 2013/01/05 04:11:54 [27] | 28.736 | 128.580 | 39.1 | RYUKYU ISLANDS, JAPAN |
MAP [28] | 5.1 | 2013/01/05 04:00:44 [29] | -13.206 | 66.744 | 10.0 | MID-INDIAN RIDGE |
MAP [18] | 3.1 | 2013/01/05 03:51:59 [30] | 18.417 | -63.889 | 25.0 | VIRGIN ISLANDS REGION |
MAP [18] | 3.4 | 2013/01/05 03:03:50 [31] | 19.465 | -64.644 | 50.0 | VIRGIN ISLANDS REGION |
MAP [32] | 2.9 | 2013/01/05 01:42:54 [33] | 19.983 | -155.327 | 11.9 | ISLAND OF HAWAII, HAWAII |
MAP [34] | 3.6 | 2013/01/05 00:39:09 [35] | 32.335 | -115.317 | 10.0 | BAJA CALIFORNIA, MEXICO |
January 4
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [10] | 2.8 | 2013/01/04 23:57:37 [36] | 63.160 | -151.560 | 2.2 | CENTRAL ALASKA |
MAP [37] | 5.1 | 2013/01/04 23:16:28 [38] | -20.904 | 169.548 | 73.3 | VANUATU |
MAP [10] | 3.2 | 2013/01/04 21:29:32 [39] | 63.446 | -147.600 | 2.9 | CENTRAL ALASKA |
MAP [40] | 3.8 | 2013/01/04 20:35:09 [41] | 50.634 | 179.017 | 15.3 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP [42] | 4.9 | 2013/01/04 20:24:37 [43] | -5.427 | 146.071 | 36.3 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP [44] | 4.7 | 2013/01/04 19:46:25 [45] | -1.586 | -77.702 | 191.3 | ECUADOR |
MAP [46] | 4.9 | 2013/01/04 17:59:14 [47] | 1.336 | 127.095 | 129.3 | HALMAHERA, INDONESIA |
MAP [4] | 3.1 | 2013/01/04 16:43:41 [48] | 58.002 | -152.175 | 0.1 | KODIAK ISLAND REGION, ALASKA |
MAP [49] | 4.6 | 2013/01/04 13:52:59 [50] | 36.910 | 141.338 | 63.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP [51] | 5.1 | 2013/01/04 13:13:42 [52] | -16.437 | -173.375 | 10.0 | TONGA |
MAP [53] | 4.5 | 2013/01/04 12:42:51 [54] | 22.221 | 143.504 | 146.0 | VOLCANO ISLANDS, JAPAN REGION |
MAP [55] | 4.8 | 2013/01/04 10:10:53 [56] | -29.833 | -176.381 | 52.7 | KERMADEC ISLANDS REGION |
MAP [57] | 4.3 | 2013/01/04 08:31:03 [58] | -2.825 | 128.198 | 54.7 | CERAM SEA, INDONESIA |
MAP [59] | 4.6 | 2013/01/04 07:56:01 [60] | 10.771 | -69.368 | 20.6 | FALCON, VENEZUELA |
MAP [61] | 4.6 | 2013/01/04 07:50:07 [62] | 37.929 | 14.795 | 9.2 | SICILY, ITALY |
MAP [51] | 4.8 | 2013/01/04 07:32:37 [63] | -15.193 | -173.948 | 83.3 | TONGA |
MAP [51] | 4.4 | 2013/01/04 06:27:32 [64] | -17.226 | -177.251 | 419.9 | FIJI REGION |
MAP [65] | 3.3 | 2013/01/04 04:43:02 [66] | 18.567 | -68.144 | 73.0 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP [49] | 4.6 | 2013/01/04 04:42:48 [67] | 35.641 | 140.703 | 39.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP [18] | 3.0 | 2013/01/04 04:33:46 [68] | 18.771 | -64.317 | 41.0 | VIRGIN ISLANDS REGION |
MAP [69] | 4.8 | 2013/01/04 03:29:59 [70] | 23.996 | 122.282 | 30.2 | TAIWAN REGION |
MAP [57] | 4.7 | 2013/01/04 03:00:46 [71] | -7.367 | 128.797 | 141.3 | KEPULAUAN BARAT DAYA, INDONESIA |
MAP [72] | 3.7 | 2013/01/04 01:59:19 [73] | 35.421 | -96.518 | 5.0 | OKLAHOMA |
MAP [74] | 4.7 | 2013/01/04 00:50:33 [75] | 46.024 | 152.750 | 34.4 | KURIL ISLANDS |
Category:
- 3D News [76]