Latest Earthquake Activity - January 27, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the quake in Tonga
All quakes with magnitude 4.5
or greater are highlighted.
January 27
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 5.9 | 2013/01/27 09:59:27 [5] | -16.130 | -173.284 | 8.7 | TONGA |
MAP [6] | 4.7 | 2013/01/27 07:47:00 [7] | -58.834 | -25.221 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
MAP [6] | 4.7 | 2013/01/27 07:24:33 [8] | -58.757 | -25.229 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
MAP [9] | 4.3 | 2013/01/27 05:06:48 [10] | 31.503 | 103.378 | 21.8 | EASTERN SICHUAN, CHINA |
MAP [11] | 5.0 | 2013/01/27 04:05:42 [12] | -5.170 | 102.940 | 58.1 | SOUTHERN SUMATRA, INDONESIA |
MAP [13] | 3.2 | 2013/01/27 03:43:56 [14] | 19.925 | -155.536 | 21.1 | ISLAND OF HAWAII, HAWAII |
MAP [15] | 2.9 | 2013/01/27 03:17:58 [16] | 34.292 | -106.709 | 5.0 | NEW MEXICO |
MAP [17] | 2.8 | 2013/01/27 01:55:51 [18] | 36.824 | -121.555 | 5.4 | CENTRAL CALIFORNIA |
MAP [19] | 4.8 | 2013/01/27 00:56:19 [20] | -44.635 | 37.434 | 15.2 | PRINCE EDWARD ISLANDS REGION |
MAP [13] | 2.5 | 2013/01/27 00:34:27 [21] | 19.346 | -155.089 | 6.9 | ISLAND OF HAWAII, HAWAII |
MAP [22] | 4.9 | 2013/01/27 00:27:18 [23] | -9.529 | 121.891 | 59.5 | SAVU SEA |
MAP [24] | 2.6 | 2013/01/27 00:04:28 [25] | 60.162 | -150.540 | 35.1 | KENAI PENINSULA, ALASKA |
January 26
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [17] | 2.7 | 2013/01/26 18:39:25 [26] | 37.177 | -122.343 | 10.3 | NORTHERN CALIFORNIA |
MAP [17] | 3.4 | 2013/01/26 17:49:43 [27] | 36.270 | -120.842 | 7.6 | CENTRAL CALIFORNIA |
MAP [28] | 5.0 | 2013/01/26 17:31:13 [29] | 5.486 | 127.048 | 119.7 | PHILIPPINE ISLANDS REGION |
MAP [30] | 3.8 | 2013/01/26 16:25:06 [31] | 64.372 | -130.811 | 10.0 | NORTHWEST TERRITORIES, CANADA |
MAP [32] | 4.8 | 2013/01/26 15:41:17 [33] | 39.749 | 77.303 | 35.3 | SOUTHERN XINJIANG, CHINA |
MAP [34] | 4.8 | 2013/01/26 15:10:51 [35] | 38.295 | 46.814 | 18.4 | NORTHWESTERN IRAN |
MAP [36] | 3.5 | 2013/01/26 13:10:39 [37] | 39.818 | -123.630 | 7.3 | NORTHERN CALIFORNIA |
MAP [24] | 3.1 | 2013/01/26 11:32:45 [38] | 59.449 | -153.581 | 131.4 | SOUTHERN ALASKA |
MAP [39] | 4.9 | 2013/01/26 11:01:42 [40] | -6.133 | 149.811 | 41.3 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP [13] | 2.9 | 2013/01/26 10:08:41 [41] | 19.382 | -155.236 | 0.1 | ISLAND OF HAWAII, HAWAII |
MAP [24] | 2.6 | 2013/01/26 09:57:17 [42] | 60.011 | -152.733 | 95.0 | SOUTHERN ALASKA |
MAP [43] | 4.5 | 2013/01/26 09:36:41 [44] | 13.106 | -89.224 | 76.5 | OFFSHORE EL SALVADOR |
MAP [24] | 3.4 | 2013/01/26 05:28:45 [45] | 61.629 | -151.556 | 76.5 | SOUTHERN ALASKA |
MAP [46] | 4.3 | 2013/01/26 05:16:01 [47] | 34.571 | 24.095 | 10.0 | CRETE, GREECE |
MAP [48] | 3.2 | 2013/01/26 04:58:39 [49] | 18.984 | -66.201 | 123.0 | PUERTO RICO REGION |
MAP [50] | 2.7 | 2013/01/26 03:40:28 [51] | 63.385 | -151.143 | 1.3 | CENTRAL ALASKA |
MAP [52] | 2.9 | 2013/01/26 02:03:29 [53] | 40.531 | -122.251 | 30.6 | NORTHERN CALIFORNIA |
MAP [50] | 3.2 | 2013/01/26 01:11:51 [54] | 63.362 | -145.323 | 0.3 | CENTRAL ALASKA |
MAP [55] | 2.9 | 2013/01/26 00:03:40 [56] | 51.130 | 179.350 | 11.1 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
Category:
- 3D News [57]