Latest Earthquake Activity - January 28, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the quake in Tonga
All quakes with magnitude 4.5
or greater are highlighted.
January 28
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 4.8 | 2013/01/28 04:02:58 [5] | -4.907 | 129.441 | 231.4 | BANDA SEA |
MAP [6] | 2.5 | 2013/01/28 03:23:55 [7] | 33.854 | -117.781 | 7.7 | GREATER LOS ANGELES AREA, CALIFORNIA |
MAP [8] | 2.8 | 2013/01/28 02:26:44 [9] | 38.827 | -122.850 | 1.9 | NORTHERN CALIFORNIA |
January 27
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [10] | 5.2 | 2013/01/27 20:57:35 [11] | 27.214 | 128.362 | 57.9 | RYUKYU ISLANDS, JAPAN |
MAP [12] | 4.5 | 2013/01/27 20:27:23 [13] | 14.181 | -91.711 | 67.0 | GUATEMALA |
MAP [14] | 5.2 | 2013/01/27 19:32:41 [15] | -34.733 | -108.974 | 14.8 | SOUTHERN EAST PACIFIC RISE |
MAP [16] | 5.1 | 2013/01/27 18:41:49 [17] | 36.526 | 140.534 | 70.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP [14] | 4.7 | 2013/01/27 14:34:33 [18] | -35.597 | -108.738 | 10.0 | SOUTHERN EAST PACIFIC RISE |
MAP [19] | 4.6 | 2013/01/27 14:24:13 [20] | 4.953 | 95.850 | 45.6 | NORTHERN SUMATRA, INDONESIA |
MAP [14] | 5.1 | 2013/01/27 13:50:37 [21] | -35.163 | -108.522 | 10.0 | SOUTHERN EAST PACIFIC RISE |
MAP [22] | 2.6 | 2013/01/27 13:07:22 [23] | 32.129 | -115.177 | 0.2 | BAJA CALIFORNIA, MEXICO |
MAP [24] | 3.2 | 2013/01/27 12:34:30 [25] | 19.070 | -63.792 | 9.0 | VIRGIN ISLANDS REGION |
MAP [24] | 2.5 | 2013/01/27 11:47:26 [26] | 17.985 | -65.380 | 17.0 | PUERTO RICO REGION |
MAP [27] | 4.6 | 2013/01/27 11:39:13 [28] | 32.391 | 141.845 | 34.4 | IZU ISLANDS, JAPAN REGION |
MAP [29] | 3.7 | 2013/01/27 11:23:25 [30] | 52.682 | -169.530 | 5.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP [24] | 3.0 | 2013/01/27 11:06:45 [31] | 18.086 | -66.073 | 22.0 | PUERTO RICO |
MAP [32] | 5.7 | 2013/01/27 09:59:27 [33] | -16.105 | -173.240 | 8.6 | TONGA |
MAP [34] | 3.2 | 2013/01/27 08:46:36 [35] | 52.245 | -175.416 | 230.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [36] | 4.7 | 2013/01/27 07:47:00 [37] | -58.834 | -25.221 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
MAP [36] | 4.7 | 2013/01/27 07:24:33 [38] | -58.757 | -25.229 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
MAP [39] | 4.3 | 2013/01/27 05:06:48 [40] | 31.503 | 103.378 | 21.8 | EASTERN SICHUAN, CHINA |
MAP [41] | 5.0 | 2013/01/27 04:05:42 [42] | -5.170 | 102.940 | 58.1 | SOUTHERN SUMATRA, INDONESIA |
MAP [43] | 3.2 | 2013/01/27 03:43:56 [44] | 19.925 | -155.536 | 21.1 | ISLAND OF HAWAII, HAWAII |
MAP [45] | 2.9 | 2013/01/27 03:17:58 [46] | 34.292 | -106.709 | 5.0 | NEW MEXICO |
MAP [6] | 2.8 | 2013/01/27 01:55:51 [47] | 36.824 | -121.555 | 5.4 | CENTRAL CALIFORNIA |
MAP [48] | 4.8 | 2013/01/27 00:56:19 [49] | -44.635 | 37.434 | 15.2 | PRINCE EDWARD ISLANDS REGION |
MAP [43] | 2.5 | 2013/01/27 00:34:27 [50] | 19.346 | -155.089 | 6.9 | ISLAND OF HAWAII, HAWAII |
MAP [51] | 4.9 | 2013/01/27 00:27:18 [52] | -9.529 | 121.891 | 59.5 | SAVU SEA |
MAP [53] | 2.6 | 2013/01/27 00:04:28 [54] | 60.162 | -150.540 | 35.1 | KENAI PENINSULA, ALASKA |
Category:
- 3D News [55]