Latest Earthquake Activity - January 31, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the quake in ATACAMA, CHILE
All quakes with magnitude 4.5
or greater are highlighted.
January 31
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH
|
MAP [4] | 2.5 | 2013/01/31 10:25:04 [5] | 63.004 | -150.674 | 128.2 | CENTRAL ALASKA |
MAP [6] | 4.8 | 2013/01/31 10:20:05 [7] | -1.763 | -12.957 | 10.0 | NORTH OF ASCENSION ISLAND |
MAP [8] | 6.0 | 2013/01/31 09:53:44 [9] | 55.584 | -134.745 | 9.7 | SOUTHEASTERN ALASKA |
MAP [10] | 4.3 | 2013/01/31 08:27:29 [11] | -7.271 | 144.084 | 33.3 | NEAR SOUTH COAST OF NEW GUINEA, P.N.G. |
MAP [12] | 2.9 | 2013/01/31 08:06:34 [13] | 33.392 | -116.847 | 6.7 | SOUTHERN CALIFORNIA |
MAP [14] | 4.5 | 2013/01/31 08:04:09 [15] | 39.864 | 19.747 | 10.0 | KERKIRA REGION, GREECE |
MAP [16] | 4.9 | 2013/01/31 06:50:17 [17] | -10.418 | 166.251 | 35.0 | SANTA CRUZ ISLANDS |
MAP [16] | 5.1 | 2013/01/31 06:42:11 [18] | -10.713 | 166.386 | 35.2 | SANTA CRUZ ISLANDS |
MAP [16] | 5.4 | 2013/01/31 05:18:15 [19] | -10.567 | 166.446 | 45.7 | SANTA CRUZ ISLANDS |
MAP [16] | 5.0 | 2013/01/31 05:16:58 [20] | -10.502 | 166.201 | 25.0 | SANTA CRUZ ISLANDS |
MAP [21] | 4.6 | 2013/01/31 05:10:53 [22] | -28.053 | -70.927 | 46.1 | ATACAMA, CHILE |
MAP [23] | 2.6 | 2013/01/31 04:35:05 [24] | 60.183 | -151.274 | 60.7 | KENAI PENINSULA, ALASKA |
MAP [16] | 5.6 | 2013/01/31 04:31:33 [25] | -10.934 | 165.418 | 32.9 | SANTA CRUZ ISLANDS |
MAP [21] | 4.5 | 2013/01/31 04:15:56 [26] | -27.878 | -70.941 | 26.8 | ATACAMA, CHILE |
MAP [27] | 5.0 | 2013/01/31 04:10:46 [28] | -4.613 | 102.515 | 51.7 | SOUTHERN SUMATRA, INDONESIA |
MAP [29] | 2.6 | 2013/01/31 04:01:13 [30] | 46.285 | -122.208 | 5.0 | MOUNT ST. HELENS AREA, WASHINGTON |
MAP [16] | 5.6 | 2013/01/31 03:58:00 [31] | -10.680 | 166.391 | 35.1 | SANTA CRUZ ISLANDS |
MAP [16] | 6.2 | 2013/01/31 03:33:44 [32] | -10.628 | 166.382 | 9.2 | SANTA CRUZ ISLANDS |
MAP [33] | 4.8 | 2013/01/31 02:45:00 [34] | -28.504 | -67.365 | 117.7 | LA RIOJA, ARGENTINA |
MAP [35] | 4.3 | 2013/01/31 02:26:21 [36] | 49.877 | 150.751 | 355.5 | NORTHWEST OF THE KURIL ISLANDS |
MAP [23] | 2.7 | 2013/01/31 01:48:18 [37] | 60.371 | -152.835 | 119.7 | SOUTHERN ALASKA |
MAP [38] | 2.9 | 2013/01/31 01:12:08 [39] | 18.890 | -64.453 | 38.0 | VIRGIN ISLANDS REGION |
MAP [29] | 3.7 | 2013/01/31 01:03:17 [40] | 45.919 | -122.409 | 7.6 | WASHINGTON |
January 30
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [16] | 4.6 | 2013/01/30 23:53:54 [41] | -10.565 | 166.438 | 15.0 | SANTA CRUZ ISLANDS |
MAP [42] | 4.7 | 2013/01/30 23:34:30 [43] | -16.011 | -74.815 | 26.3 | NEAR THE COAST OF SOUTHERN PERU |
MAP [16] | 6.0 | 2013/01/30 23:03:45 [44] | -10.518 | 166.486 | 10.0 | SANTA CRUZ ISLANDS |
MAP [23] | 3.0 | 2013/01/30 21:09:58 [45] | 59.107 | -152.589 | 58.5 | SOUTHERN ALASKA |
MAP [21] | 6.8 | 2013/01/30 20:15:43 [46] | -28.181 | -70.800 | 45.7 | ATACAMA, CHILE |
MAP [47] | 3.8 | 2013/01/30 20:07:39 [48] | 19.371 | -68.489 | 71.0 | DOMINICAN REPUBLIC REGION |
MAP [49] | 3.3 | 2013/01/30 19:52:10 [50] | 31.636 | -114.466 | 10.0 | GULF OF CALIFORNIA |
MAP [38] | 2.8 | 2013/01/30 16:37:00 [51] | 18.431 | -64.068 | 37.0 | VIRGIN ISLANDS REGION |
MAP [52] | 4.7 | 2013/01/30 15:34:23 [53] | 10.574 | 126.957 | 37.3 | PHILIPPINE ISLANDS REGION |
MAP [54] | 2.9 | 2013/01/30 15:17:15 [55] | 38.825 | -122.760 | 1.5 | NORTHERN CALIFORNIA |
MAP [56] | 4.2 | 2013/01/30 15:05:14 [57] | 62.476 | -124.483 | 5.0 | NORTHWEST TERRITORIES, CANADA |
MAP [58] | 3.4 | 2013/01/30 13:37:03 [59] | 16.950 | 96.127 | 10.0 | NEAR THE SOUTH COAST OF MYANMAR |
MAP [60] | 4.9 | 2013/01/30 13:25:33 [61] | -52.199 | -5.403 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
MAP [52] | 5.0 | 2013/01/30 12:57:51 [62] | 10.422 | 126.922 | 35.0 | PHILIPPINE ISLANDS REGION |
MAP [23] | 2.5 | 2013/01/30 10:39:09 [63] | 57.879 | -153.444 | 15.3 | KODIAK ISLAND REGION, ALASKA |
MAP [64] | 4.8 | 2013/01/30 09:33:06 [65] | -26.160 | -69.043 | 24.7 | ATACAMA, CHILE |
MAP [66] | 5.2 | 2013/01/30 09:27:06 [67] | 32.847 | 94.706 | 37.1 | XIZANG-QINGHAI BORDER REGION |
MAP [23] | 2.9 | 2013/01/30 06:12:45 [68] | 61.693 | -150.396 | 32.7 | SOUTHERN ALASKA |
MAP [23] | 3.2 | 2013/01/30 04:36:37 [69] | 58.136 | -153.727 | 88.3 | KODIAK ISLAND REGION, ALASKA |
MAP [70] | 3.9 | 2013/01/30 04:27:26 [71] | 38.766 | 23.366 | 9.4 | GREECE |
MAP [49] | 3.0 | 2013/01/30 04:21:23 [72] | 32.166 | -116.023 | 3.4 | BAJA CALIFORNIA, MEXICO |
MAP [73] | 5.3 | 2013/01/30 03:14:28 [74] | 43.566 | -127.598 | 10.2 | OFF THE COAST OF OREGON |
MAP [23] | 2.9 | 2013/01/30 02:49:50 [75] | 59.656 | -153.494 | 169.8 | SOUTHERN ALASKA |
MAP [52] | 5.4 | 2013/01/30 02:32:20 [76] | 10.558 | 126.684 | 46.0 | PHILIPPINE ISLANDS REGION |
MAP [77] | 4.6 | 2013/01/30 00:56:32 [78] | 52.121 | -174.393 | 75.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [23] | 2.5 | 2013/01/30 00:43:32 [79] | 60.654 | -152.101 | 112.2 | SOUTHERN ALASKA |
Category:
- 3D News [80]