Earthquake Report for 01/28/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

34 earthquakes

 

    2.6 6km W of Guadalupe Victoria, Mexico 2014-01-28 11:31:30 UTC-08:00 14.9 km

    3.4 37km SSW of Boca de Yuma, Dominican Republic 2014-01-28 11:14:11 UTC-08:00 55.0 km

    2.5 41km WNW of Ivins, Utah 2014-01-28 08:46:43 UTC-08:00 10.6 km

    3.2 14km NNE of Virginia City, Nevada 2014-01-28 08:27:30 UTC-08:00 9.3 km

    4.1 43km WNW of Ivins, Utah 2014-01-28 08:20:11 UTC-08:00 7.2 km

    4.3 48km W of Neyshabur, Iran 2014-01-28 08:16:29 UTC-08:00 6.9 km

    4.2 9km W of Lixourion, Greece 2014-01-28 07:13:21 UTC-08:00 11.1 km

    3.0 8km N of Spencer, Oklahoma 2014-01-28 07:05:01 UTC-08:00 5.5 km

    4.5 7km NW of Lixourion, Greece 2014-01-28 06:49:34 UTC-08:00 13.9 km

    3.3 128km N of Vieques, Puerto Rico 2014-01-28 04:09:00 UTC-08:00 75.0 km

    4.5 40km ESE of Simao, China 2014-01-28 04:02:00 UTC-08:00 9.8 km

    5.1 89km WNW of Ishikawa, Japan 2014-01-28 03:49:11 UTC-08:00 99.5 km

    2.6 37km NNW of Sun Valley, Idaho 2014-01-28 03:21:02 UTC-08:00 12.3 km

    4.8 South of the Fiji Islands 2014-01-28 03:12:24 UTC-08:00 491.4 km

    2.7 5km WNW of Cobb, California 2014-01-28 02:45:33 UTC-08:00 2.3 km

    2.9 5km WNW of Cobb, California 2014-01-28 02:45:29 UTC-08:00 2.1 km

    4.6 South of the Fiji Islands 2014-01-28 01:55:45 UTC-08:00 521.9 km

    2.9 3km NNW of Warr Acres, Oklahoma 2014-01-28 01:52:35 UTC-08:00 5.0 km

    4.4 84km SW of Acajutla, El Salvador 2014-01-28 01:39:17 UTC-08:00 44.9 km

    4.6 17km WNW of Lixourion, Greece 2014-01-28 01:20:24 UTC-08:00 10.2 km

    2.8 69km N of Hatillo, Puerto Rico 2014-01-28 01:11:42 UTC-08:00 40.0 km

    2.8 19km WNW of Hawi, Hawaii 2014-01-28 00:55:58 UTC-08:00 10.4 km

    4.4 9km W of Lixourion, Greece 2014-01-28 00:07:11 UTC-08:00 10.0 km

    4.6 254km SW of Riverton, New Zealand 2014-01-27 23:54:18 UTC-08:00 19.0 km

    2.8 91km SE of Akutan, Alaska 2014-01-27 23:33:36 UTC-08:00 25.6 km

    2.6 12km SSE of Laytonville, California 2014-01-27 22:58:50 UTC-08:00 9.5 km

    4.8 166km WNW of Panguna, Papua New Guinea 2014-01-27 21:50:59 UTC-08:00 24.9 km

    4.6 7km NW of Lixourion, Greece 2014-01-27 21:12:54 UTC-08:00 10.0 km

    2.9 19km NNE of Snyder, Texas 2014-01-27 17:17:39 UTC-08:00 4.5 km

    4.2 16km ENE of Lamovita, Bosnia and Herzegovina 2014-01-27 16:03:33 UTC-08:00 10.0 km

    3.4 18km N of Golden Hills, California 2014-01-27 15:35:33 UTC-08:00 7.4 km

    4.4 24km N of Lixourion, Greece 2014-01-27 14:23:10 UTC-08:00 5.8 km

    2.5 83km E of Cordova, Alaska 2014-01-27 13:40:48 UTC-08:00 4.7 km

    4.5 10km NW of Looc, Philippines 2014-01-27 13:37:14 UTC-08:00 134.7 km

Tags: 

Category: