Earthquake Report

Earthquake Report for 12/03/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

20 earthquakes

 

    3.4 64km SE of Punta Cana, Dominican Republic 2013-12-03 13:33:13 UTC-05:00 170.0 km

    3.5 92km SW of Pole Ojea, Puerto Rico 2013-12-03 12:57:43 UTC-05:00 26.0 km

    3.1 67km SE of Punta Cana, Dominican Republic 2013-12-03 12:29:35 UTC-05:00 115.0 km

    2.7 2km ESE of Reno, Texas 2013-12-03 10:44:32 UTC-05:00 5.0 km

    5.1 223km SE of Sarangani, Philippines 2013-12-03 10:36:38 UTC-05:00 61.9 km

    2.7 13km NNE of Road Town, British Virgin Islands 2013-12-03 09:26:34 UTC-05:00 54.0 km

    2.7 116km SE of Coldfoot, Alaska 2013-12-03 09:09:47 UTC-05:00 10.3 km

    2.5 144km NW of Talkeetna, Alaska 2013-12-03 08:40:51 UTC-05:00 2.9 km

Earthquake Report for 12/02/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

22 earthquakes

 

    2.9 73km SW of Homer, Alaska 2013-12-02 13:49:48 UTC-05:00 34.7 km

    4.5 31km WNW of San Antonio de los Cobres, Argentina 2013-12-02 09:53:32 UTC-05:00 193.3 km

    4.9 Easter Island region 2013-12-02 09:45:29 UTC-05:00 14.7 km

    4.9 19km NNE of Nila Dua, Indonesia 2013-12-02 08:25:19 UTC-05:00 198.5 km

    4.0 50km SSE of Adak, Alaska 2013-12-02 07:36:08 UTC-05:00 25.8 km

    5.1 South of Africa 2013-12-02 07:18:49 UTC-05:00 10.0 km

    3.3 58km ESE of Punta Cana, Dominican Republic 2013-12-02 05:57:31 UTC-05:00 119.0 km

    3.7 8km SSE of Gilroy, California 2013-12-02 05:05:21 UTC-05:00 6.8 km

    2.5 7km SSE of Gilroy, California 2013-12-02 04:34:24 UTC-05:00 8.6 km

    4.3 54km SSE of Sinabang, Indonesia 2013-12-02 03:32:07 UTC-05:00 35.1 km

    2.7 31km NNW of Whittier, Alaska 2013-12-02 02:54:04 UTC-05:00 8.4 km

    5.4 55km SE of Sinabang, Indonesia 2013-12-02 02:34:54 UTC-05:00 9.6 km

Earthquake Report for 12/01/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

31 earthquakes

 

   2.6 67km WNW of Talkeetna, Alaska 2013-12-01 15:17:03 UTC-05:00 98.8 km

    3.7 57km W of Anchor Point, Alaska 2013-12-01 14:26:01 UTC-05:00 90.2 km

    2.9 69km WSW of Redoubt Volcano, Alaska 2013-12-01 11:39:27 UTC-05:00 100.0 km

    2.8 103km NW of Talkeetna, Alaska 2013-12-01 09:51:42 UTC-05:00 4.5 km

    2.9 10km SSW of Loyola, California 2013-12-01 09:14:25 UTC-05:00 10.9 km

    2.9 71km SE of Whittier, Alaska 2013-12-01 09:10:10 UTC-05:00 6.0 km

    4.7 87km SSW of Aitape, Papua New Guinea 2013-12-01 08:17:29 UTC-05:00 68.5 km

    4.8 40km E of Farkhar, Afghanistan 2013-12-01 08:00:50 UTC-05:00 208.8 km

    5.4 274km ESE of Lambasa, Fiji 2013-12-01 05:01:32 UTC-05:00 534.6 km

Earthquake Report for 11/29/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

23 earthquakes

 

    4.8 38km SSW of El Rosario, El Salvador 2013-11-29 11:01:57 UTC-05:00 69.6 km

    4.4 35km W of Platanos, Greece 2013-11-29 08:24:31 UTC-05:00 44.8 km

    4.5 12km WSW of Benzilan, China 2013-11-29 07:13:53 UTC-05:00 10.0 km

    5.0 South of the Fiji Islands 2013-11-29 07:05:23 UTC-05:00 33.3 km

    5.2 South of the Fiji Islands 2013-11-29 06:53:01 UTC-05:00 10.0 km

    2.9 56km N of Arecibo, Puerto Rico 2013-11-29 05:51:16 UTC-05:00 48.0 km

    4.9 South of Panama 2013-11-29 04:18:53 UTC-05:00 11.3 km

    4.8 24km ENE of Jarm, Afghanistan 2013-11-29 01:25:32 UTC-05:00 57.1 km

    3.1 6km SW of Reno, Texas 2013-11-29 01:14:10 UTC-05:00 5.0 km

Earthquake Report for 11/28/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

16 earthquakes

 

    2.8 56km N of Valdez, Alaska 2013-11-28 14:28:37 UTC-05:00 29.4 km

    5.1 196km NNW of Sola, Vanuatu 2013-11-28 11:39:10 UTC-05:00 220.6 km

    5.0 6km S of Narashino, Japan 2013-11-28 11:15:05 UTC-05:00 64.7 km

    5.1 153km NNW of Sikabaluan, Indonesia 2013-11-28 11:02:52 UTC-05:00 44.9 km

    5.6 14km NE of Borazjan, Iran 2013-11-28 08:51:36 UTC-05:00 16.4 km

    2.5 6km NNW of Honoka'a, Hawaii 2013-11-28 07:42:54 UTC-05:00 15.8 km

    3.2 54km NE of Road Town, British Virgin Islands 2013-11-28 05:24:36 UTC-05:00 38.0 km

    2.8 22km SSW of Jacksboro, Texas 2013-11-28 03:41:07 UTC-05:00 5.0 km

    4.9 7km E of Xiangcheng, China 2013-11-28 03:23:54 UTC-05:00 10.3 km

Earthquake Report for 11/27/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

27 earthquakes

 

    2.5 9km SSW of New Madrid, Missouri 2013-11-27 13:31:53 UTC-05:00 8.5 km

    5.0 42km SE of Muroran, Japan 2013-11-27 12:45:51 UTC-05:00 96.5 km

    5.0 Mid-Indian Ridge 2013-11-27 12:35:19 UTC-05:00 10.0 km

    2.9 103km NNW of Road Town, British Virgin Islands 2013-11-27 11:24:52 UTC-05:00 67.0 km

    3.6 112km N of Road Town, British Virgin Islands 2013-11-27 10:46:48 UTC-05:00 72.0 km

    5.2 Indian Ocean Triple Junction 2013-11-27 09:26:48 UTC-05:00 16.1 km

    4.8 14km W of Porto Cheli, Greece 2013-11-27 09:21:16 UTC-05:00 20.5 km

    4.8 Indian Ocean Triple Junction 2013-11-27 09:20:43 UTC-05:00 15.0 km

    2.6 21km NNW of Brenas, Puerto Rico 2013-11-27 09:20:09 UTC-05:00 67.0 km

    4.8 Northern Mid-Atlantic Ridge 2013-11-27 08:06:10 UTC-05:00 14.9 km

    4.8 Northern Mid-Atlantic Ridge 2013-11-27 07:46:02 UTC-05:00 9.6 km

    2.7 45km ENE of Ensenada, Mexico 2013-11-27 03:43:48 UTC-05:00 12.6 km

Earthquake Report for 11/26/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    4.8 95km WNW of Dadali, Solomon Islands 2013-11-26 14:22:39 UTC-05:00 61.3 km

    2.9 33km N of Charlotte Amalie, U.S. Virgin Islands 2013-11-26 12:38:22 UTC-05:00 7.0 km

    3.0 24km WNW of Puerto Real, Puerto Rico 2013-11-26 12:29:23 UTC-05:00 139.0 km

    2.6 29km WSW of Cohoe, Alaska 2013-11-26 11:35:12 UTC-05:00 62.3 km

    2.8 41km SSE of Goldfield, Nevada 2013-11-26 11:13:40 UTC-05:00 15.8 km

    2.5 24km NNW of Healdton, Oklahoma 2013-11-26 11:00:54 UTC-05:00 5.0 km

    4.4 Bonin Islands, Japan region 2013-11-26 10:37:32 UTC-05:00 449.4 km

    5.3 75km ESE of Kimbe, Papua New Guinea 2013-11-26 09:30:29 UTC-05:00 75.8 km

    3.0 1km ESE of Azle, Texas 2013-11-26 09:24:03 UTC-05:00 5.0 km

Earthquake Report for 11/25/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

31 earthquakes

 

    3.3 38km SE of Redoubt Volcano, Alaska 2013-11-25 17:46:10 UTC-05:00 100.0 km

    3.0 18km NNE of West Yellowstone, Montana 2013-11-25 16:10:55 UTC-05:00 10.6 km

    5.5 42km NE of Quilmana, Peru 2013-11-25 15:06:55 UTC-05:00 74.0 km

    4.7 73km S of Nishinoomote, Japan 2013-11-25 11:38:49 UTC-05:00 38.0 km

    5.0 56km ENE of Ishinomaki, Japan 2013-11-25 10:43:02 UTC-05:00 54.8 km

    2.9 203km SE of Unalaska, Alaska 2013-11-25 10:14:36 UTC-05:00 33.4 km

    2.7 6km S of Volcano, Hawaii 2013-11-25 09:37:43 UTC-05:00 31.7 km

    3.2 100km N of Culebra, Puerto Rico 2013-11-25 09:13:56 UTC-05:00 53.0 km

    4.5 42km N of Calama, Chile 2013-11-25 09:11:16 UTC-05:00 100.7 km

Earthquake Report for 11/24/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

32 earthquakes

 

    5.0 13km WNW of Yenicaga, Turkey 2013-11-24 15:49:39 UTC-05:00 9.8 km

    3.2 66km SSW of Redoubt Volcano, Alaska 2013-11-24 15:10:52 UTC-05:00 100.0 km

    4.9 0km WNW of Awiluar, Indonesia 2013-11-24 14:58:15 UTC-05:00 164.9 km

    3.1 95km N of Road Town, British Virgin Islands 2013-11-24 14:32:25 UTC-05:00 111.0 km

    4.4 222km NW of Saumlaki, Indonesia 2013-11-24 14:16:24 UTC-05:00 150.9 km

    5.4 37km SW of Sarpol-e Zahab, Iran 2013-11-24 13:05:40 UTC-05:00 10.2 km

    5.3 41km N of Mandali, Iraq 2013-11-24 13:03:12 UTC-05:00 10.2 km

    2.8 14km NNW of Sequim, Washington 2013-11-24 12:43:49 UTC-05:00 42.1 km

Earthquake Report for 11/23/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

27 earthquakes

 

    5.0 Scotia Sea 2013-11-23 16:58:38 UTC-05:00 14.9 km

    3.3 18km NNE of West Yellowstone, Montana 2013-11-23 15:47:35 UTC-05:00 11.9 km

    2.6 18km NNE of West Yellowstone, Montana 2013-11-23 15:38:12 UTC-05:00 11.9 km

    2.8 18km NNE of West Yellowstone, Montana 2013-11-23 15:23:48 UTC-05:00 11.4 km

    4.6 19km ESE of Shizunai, Japan 2013-11-23 11:26:42 UTC-05:00 56.9 km

    2.7 21km SSE of Whitehall, Montana 2013-11-23 09:15:09 UTC-05:00 10.6 km

    2.8 76km ESE of Adak, Alaska 2013-11-23 07:53:10 UTC-05:00 41.1 km

    3.7 45km WNW of Anchor Point, Alaska 2013-11-23 06:38:05 UTC-05:00 89.8 km

    3.3 54km SE of Punta Cana, Dominican Republic 2013-11-23 05:57:14 UTC-05:00 93.0 km

Pages

Subscribe to RSS - Earthquake Report