Earthquake Report

Earthquake Report for 11/22/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    5.6 22km WSW of Sarpol-e Zahab, Iran 2013-11-22 13:30:59 UTC-05:00 14.0 km

    5.5 278km W of Banda Aceh, Indonesia 2013-11-22 12:20:57 UTC-05:00 5.2 km

    5.4 118km SE of Taron, Papua New Guinea 2013-11-22 10:27:42 UTC-05:00 119.3 km

    5.2 156km SE of Visokoi Island, 2013-11-22 10:06:01 UTC-05:00 10.0 km

    3.7 10km NE of Stillwater, Oklahoma 2013-11-22 09:33:59 UTC-05:00 5.0 km

    3.2 101km N of Isabela, Puerto Rico 2013-11-22 09:03:23 UTC-05:00 27.0 km

    4.4 74km SW of Redoubt Volcano, Alaska 2013-11-22 08:58:07 UTC-05:00 178.8 km

    2.9 48km SSE of Boca de Yuma, Dominican Republic 2013-11-22 08:08:58 UTC-05:00 58.0 km

Earthquake Report for 11/21/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

27 earthquakes

 

    4.6 12km NNW of Aratoca, Colombia 2013-11-21 11:17:52 UTC-05:00 157.2 km

    2.5 176km S of Adak, Alaska 2013-11-21 11:04:10 UTC-05:00 46.1 km

    2.9 56km SE of Fritz Creek, Alaska 2013-11-21 11:01:39 UTC-05:00 22.0 km

    3.3 137km NNE of Vieques, Puerto Rico 2013-11-21 10:59:30 UTC-05:00 15.0 km

    4.5 35km NE of Kerben, Kyrgyzstan 2013-11-21 10:40:27 UTC-05:00 45.1 km

    4.9 Northern Mid-Atlantic Ridge 2013-11-21 08:22:28 UTC-05:00 9.9 km

    2.7 28km NNE of Luquillo, Puerto Rico 2013-11-21 08:17:20 UTC-05:00 69.0 km

    2.9 51km W of Avalon, California 2013-11-21 08:04:01 UTC-05:00 6.6 km

Earthquake Report for 11/20/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

25 earthquakes

 

    3.2 14km SSE of Alberto Oviedo Mota, Mexico 2013-11-20 13:31:23 UTC-05:00 27.3 km

    3.5 4km ESE of Nelsonville, Ohio 2013-11-20 12:59:40 UTC-05:00 7.9 km

    2.6 66km SE of Homer, Alaska 2013-11-20 11:48:37 UTC-05:00 56.7 km

    4.8 151km NNE of Visokoi Island, 2013-11-20 10:54:45 UTC-05:00 35.0 km

    2.9 22km SSE of Bodfish, California 2013-11-20 10:48:43 UTC-05:00 9.4 km

    2.9 13km W of Anchor Point, Alaska 2013-11-20 09:42:55 UTC-05:00 61.5 km

    4.8 Scotia Sea 2013-11-20 09:01:31 UTC-05:00 10.0 km

    4.4 182km WNW of Kizukuri, Japan 2013-11-20 08:54:22 UTC-05:00 239.9 km

    4.6 North of Ascension Island 2013-11-20 08:52:13 UTC-05:00 10.0 km

Earthquake Report for 11/19/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

32 earthquakes

 

    4.8 19km NW of Qitaihe, China 2013-11-19 13:57:30 UTC-05:00 14.4 km

    2.8 3km W of Azle, Texas 2013-11-19 13:03:36 UTC-05:00 5.0 km

    2.5 2km WSW of Reno, Texas 2013-11-19 12:57:19 UTC-05:00 5.0 km

    2.8 22km SSW of Redoubt Volcano, Alaska 2013-11-19 12:34:02 UTC-05:00 100.0 km

    2.7 17km WNW of Fishhook, Alaska 2013-11-19 12:27:53 UTC-05:00 11.7 km

    5.9 62km WSW of Agrihan, Northern Mariana Islands 2013-11-19 12:00:44 UTC-05:00 519.8 km

    5.8 79km SE of Yap, Micronesia 2013-11-19 10:16:48 UTC-05:00 10.0 km

    4.0 40km E of Yakutat, Alaska 2013-11-19 09:44:21 UTC-05:00 10.0 km

    4.6 210km E of Vostok, Russia 2013-11-19 09:18:25 UTC-05:00 238.5 km

    4.8 Central East Pacific Rise 2013-11-19 09:13:48 UTC-05:00 10.0 km

Earthquake Report for 11/18/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

39 earthquakes

 

    5.2 Scotia Sea 2013-11-18 14:21:23 UTC-05:00 14.3 km

    5.7 25km SE of Toba, Japan 2013-11-18 14:10:45 UTC-05:00 332.4 km

    4.6 216km WNW of Farallon de Pajaros, Northern Mariana Islands 2013-11-18 11:36:23 UTC-05:00 284.3 km

    4.9 Scotia Sea 2013-11-18 10:53:01 UTC-05:00 14.4 km

    4.9 95km W of Panguna, Papua New Guinea 2013-11-18 10:36:24 UTC-05:00 80.7 km

    2.7 27km SSW of Morton, Washington 2013-11-18 10:26:18 UTC-05:00 14.3 km

    2.7 51km NNW of Searles Valley, California 2013-11-18 09:39:05 UTC-05:00 0.2 km

    4.6 South of the Fiji Islands 2013-11-18 08:45:12 UTC-05:00 515.0 km

    4.3 Kepulauan Barat Daya, Indonesia 2013-11-18 08:21:55 UTC-05:00 155.9 km

Earthquake Report for 11/17/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

50 earthquakes

 

    2.5 17km WSW of Laytonville, California 2013-11-17 15:06:30 UTC-05:00 3.8 km

    2.5 2km WNW of Burien, Washington 2013-11-17 14:59:57 UTC-05:00 29.0 km

    4.4 67km WSW of Redoubt Volcano, Alaska 2013-11-17 14:57:04 UTC-05:00 100.0 km

    3.0 44km S of Redoubt Volcano, Alaska 2013-11-17 14:41:04 UTC-05:00 100.0 km

    2.6 108km W of Cantwell, Alaska 2013-11-17 14:32:13 UTC-05:00 0.2 km

    4.8 104km S of Lata, Solomon Islands 2013-11-17 13:12:58 UTC-05:00 33.6 km

    2.9 109km SSE of Tanaga Volcano, Alaska 2013-11-17 12:51:45 UTC-05:00 24.3 km

    5.5 Ascension Island region 2013-11-17 12:37:14 UTC-05:00 10.0 km

Earthquake Report for 11/15/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

32 earthquakes

 

    5.0 74km SW of Yonakuni, Japan 2013-11-15 14:39:18 UTC-05:00 26.1 km

    5.3 64km NNE of Naze, Japan 2013-11-15 13:57:54 UTC-05:00 53.3 km

    4.1 126km S of False Pass, Alaska 2013-11-15 13:55:05 UTC-05:00 49.0 km

    4.2 50km WNW of Semirom, Iran 2013-11-15 13:50:47 UTC-05:00 43.2 km

    4.4 27km SE of Bobon, Philippines 2013-11-15 12:44:07 UTC-05:00 77.0 km

    4.9 94km WSW of Banda Aceh, Indonesia 2013-11-15 10:43:09 UTC-05:00 61.6 km

    2.7 27km SE of Culebra, Puerto Rico 2013-11-15 09:14:33 UTC-05:00 10.0 km

    3.3 127km ENE of Anaktuvuk Pass, Alaska 2013-11-15 08:39:52 UTC-05:00 22.1 km

    2.6 91km S of Nikolski, Alaska 2013-11-15 07:58:26 UTC-05:00 42.6 km

Earthquake Report for 11/14/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    2.9 96km SSE of Old Iliamna, Alaska 2013-11-14 11:21:40 UTC-05:00 100.0 km

    4.4 141km SSE of Nishinoomote, Japan 2013-11-14 09:23:42 UTC-05:00 25.9 km

    4.6 259km WNW of Neiafu, Tonga 2013-11-14 09:15:26 UTC-05:00 9.5 km

    4.5 Central Mid-Atlantic Ridge 2013-11-14 09:06:24 UTC-05:00 10.0 km

    4.8 110km ENE of Miyako, Japan 2013-11-14 07:39:08 UTC-05:00 39.1 km

    3.1 29km NE of Amatignak Island, Alaska 2013-11-14 06:17:33 UTC-05:00 12.3 km

    4.6 152km WNW of Makassar, Indonesia 2013-11-14 04:38:58 UTC-05:00 15.0 km

    4.6 115km WSW of Banda Aceh, Indonesia 2013-11-14 03:55:52 UTC-05:00 57.0 km

    2.6 2km NNW of The Geysers, California 2013-11-14 03:49:56 UTC-05:00 0.3 km

Earthquake Report for 11/13/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

32 earthquakes

 

    3.4 2km ENE of San Ramon, California 2013-11-13 12:30:30 UTC-05:00 10.9 km

    2.5 45km NW of Kodiak Station, Alaska 2013-11-13 12:04:46 UTC-05:00 55.9 km

    4.5 202km SSW of Amahusu, Indonesia 2013-11-13 11:02:16 UTC-05:00 397.3 km

    3.0 42km WNW of Anchor Point, Alaska 2013-11-13 10:23:28 UTC-05:00 75.0 km

    4.5 158km S of Amahusu, Indonesia 2013-11-13 09:37:15 UTC-05:00 359.4 km

    4.2 192km WSW of Gold Beach, Oregon 2013-11-13 07:17:47 UTC-05:00 10.0 km

    4.0 31km WSW of Ashkasham, Afghanistan 2013-11-13 07:14:41 UTC-05:00 116.1 km

    3.2 71km NNW of Road Town, British Virgin Islands 2013-11-13 07:09:38 UTC-05:00 67.0 km

Earthquake Report for 11/12/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

31 earthquakes

 

    4.7 94km NNW of Talkeetna, Alaska 2013-11-12 13:16:48 UTC-05:00 134.1 km

    5.1 3km WSW of Oreoi, Greece 2013-11-12 13:09:29 UTC-05:00 17.8 km

    4.9 13km NNW of Tartki, Tajikistan 2013-11-12 11:30:28 UTC-05:00 12.8 km

    5.1 Northern Mid-Atlantic Ridge 2013-11-12 10:59:45 UTC-05:00 16.9 km

    4.9 59km ENE of Kainantu, Papua New Guinea 2013-11-12 10:58:36 UTC-05:00 114.8 km

    4.7 Southwest of Africa 2013-11-12 08:39:52 UTC-05:00 15.0 km

    4.7 104km W of Kamiiso, Japan 2013-11-12 06:36:03 UTC-05:00 186.3 km

    4.9 Northern Mid-Atlantic Ridge 2013-11-12 05:41:05 UTC-05:00 10.0 km

    2.7 69km W of Anchor Point, Alaska 2013-11-12 05:26:30 UTC-05:00 99.7 km

Pages

Subscribe to RSS - Earthquake Report