Earthquake Report

Earthquake Report for 10/10/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

22 earthquakes

 

    2.7 6km WNW of The Geysers, California 2013-10-10 15:28:02 UTC-04:00 2.3 km

    3.0 5km SE of Guaynabo, Puerto Rico 2013-10-10 15:02:02 UTC-04:00 125.0 km

    3.3 30km SSE of Road Town, British Virgin Islands 2013-10-10 12:49:08 UTC-04:00 91.0 km

    3.1 155km WNW of Haines Junction, Canada 2013-10-10 12:21:18 UTC-04:00 0.1 km

    4.9 114km WSW of Kota Ternate, Indonesia 2013-10-10 11:07:32 UTC-04:00 41.6 km

    2.5 68km S of Boca de Yuma, Dominican Republic 2013-10-10 10:09:03 UTC-04:00 51.0 km

    3.7 114km SSW of Kaktovik, Alaska 2013-10-10 08:16:03 UTC-04:00 19.0 km

    5.0 South of the Fiji Islands 2013-10-10 06:43:51 UTC-04:00 510.9 km

Earthquake Report for 10/09/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

20 earthquakes

 

    2.7 4km WNW of Cobb, California 2013-10-09 14:34:52 UTC-04:00 1.9 km

    2.5 9km SW of Niland, California 2013-10-09 13:11:33 UTC-04:00 0.0 km

    2.5 12km W of Niland, California 2013-10-09 13:06:43 UTC-04:00 0.0 km

    5.3 139km NE of San Pedro de Atacama, Chile 2013-10-09 13:03:46 UTC-04:00 155.4 km

    3.0 67km N of Culebra, Puerto Rico 2013-10-09 11:34:05 UTC-04:00 79.0 km

    4.6 Kepulauan Barat Daya, Indonesia 2013-10-09 09:35:26 UTC-04:00 163.7 km

    5.0 160km SSE of Kuril'sk, Russia 2013-10-09 06:48:21 UTC-04:00 22.6 km

    2.6 11km SW of Corona, California 2013-10-09 05:53:17 UTC-04:00 2.5 km

    3.0 14km WNW of Delta, Mexico 2013-10-09 04:18:04 UTC-04:00 0.8 km

Earthquake Report for 10/08/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

33 earthquakes

 

    2.5 30km WSW of Big Lake, Alaska 2013-10-08 13:41:07 UTC-04:00 8.1 km

    2.5 88km SE of King Salmon, Alaska 2013-10-08 13:01:28 UTC-04:00 0.0 km

    2.6 76km SE of King Salmon, Alaska 2013-10-08 12:53:05 UTC-04:00 100.0 km

    4.2 44km SSE of Jarm, Afghanistan 2013-10-08 12:14:20 UTC-04:00 155.9 km

    2.6 79km WNW of Kalaoa, Hawaii 2013-10-08 11:45:02 UTC-04:00 4.1 km

    4.4 104km SSW of Chirilagua, El Salvador 2013-10-08 10:56:11 UTC-04:00 46.2 km

    2.6 5km WNW of Cobb, California 2013-10-08 10:06:41 UTC-04:00 1.7 km

    5.8 West of Macquarie Island 2013-10-08 09:39:55 UTC-04:00 10.0 km

    2.5 31km SSW of Ferndale, California 2013-10-08 09:25:17 UTC-04:00 13.5 km

Earthquake Report for 10/07/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    4.7 122km ENE of Samarai, Papua New Guinea 2013-10-07 11:36:22 UTC-04:00 36.2 km

    5.1 138km ENE of Samarai, Papua New Guinea 2013-10-07 11:17:25 UTC-04:00 34.9 km

    2.5 6km SW of Volcano, Hawaii 2013-10-07 10:33:35 UTC-04:00 3.1 km

    4.2 28km SE of Haibara, Japan 2013-10-07 10:21:00 UTC-04:00 387.6 km

    5.3 138km ENE of Samarai, Papua New Guinea 2013-10-07 09:32:10 UTC-04:00 38.4 km

    2.7 138km NNW of Amukta Island, Alaska 2013-10-07 09:20:47 UTC-04:00 21.5 km

    4.5 192km ESE of Hasaki, Japan 2013-10-07 08:38:36 UTC-04:00 29.8 km

    4.6 2km WNW of Bulit, Philippines 2013-10-07 07:53:53 UTC-04:00 370.9 km

    4.4 72km ENE of Tambo, Peru 2013-10-07 07:49:33 UTC-04:00 64.8 km

Earthquake Report for 10/06/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

36 earthquakes

 

    2.7 64km N of Joshua Tree, California 2013-10-06 18:34:27 UTC-04:00 1.3 km

    5.3 West Chile Rise 2013-10-06 17:33:19 UTC-04:00 10.0 km

    5.0 35km SSW of Isangel, Vanuatu 2013-10-06 17:18:49 UTC-04:00 71.6 km

    2.7 73km E of Old Iliamna, Alaska 2013-10-06 16:07:28 UTC-04:00 100.0 km

    2.9 21km NW of Seeley, California 2013-10-06 15:41:20 UTC-04:00 9.1 km

    4.6 West of Macquarie Island 2013-10-06 13:20:40 UTC-04:00 10.2 km

    3.3 64km N of Joshua Tree, California 2013-10-06 12:42:45 UTC-04:00 1.8 km

    3.6 63km N of Joshua Tree, California 2013-10-06 12:41:51 UTC-04:00 1.5 km

    6.0 Mariana Islands region 2013-10-06 12:38:08 UTC-04:00 104.0 km

Earthquake Report for 10/05/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

27 earthquakes

 

    2.5 9km NW of Anza, California 2013-10-05 16:35:25 UTC-04:00 17.4 km

    2.5 10km NW of Anza, California 2013-10-05 16:35:25 UTC-04:00 17.7 km

    4.7 128km E of Miyako, Japan 2013-10-05 15:06:21 UTC-04:00 28.5 km

    2.6 33km SSW of Ferndale, California 2013-10-05 14:01:54 UTC-04:00 10.7 km

    4.6 10km W of Labuhankananga, Indonesia 2013-10-05 13:30:55 UTC-04:00 17.9 km

    2.5 4km WSW of Bodfish, California 2013-10-05 13:30:03 UTC-04:00 2.0 km

    2.5 45km S of Redoubt Volcano, Alaska 2013-10-05 11:32:53 UTC-04:00 95.5 km

    5.0 143km S of Raoul Island, New Zealand 2013-10-05 10:35:16 UTC-04:00 9.6 km

    2.8 12km N of Old Faithful Geyser, Wyoming 2013-10-05 10:09:23 UTC-04:00 10.5 km

Earthquake Report for 10/04/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

25 earthquakes

 

    3.0 75km W of Willow, Alaska 2013-10-04 15:05:16 UTC-04:00 97.8 km

    5.8 119km SE of Amsterdam Island, 2013-10-04 13:26:14 UTC-04:00 10.0 km

    4.0 79km ENE of Atka, Alaska 2013-10-04 12:50:19 UTC-04:00 102.9 km

    3.9 8km SSW of Rio Dell, California 2013-10-04 10:42:06 UTC-04:00 26.3 km

    4.5 102km SE of Atka, Alaska 2013-10-04 09:29:57 UTC-04:00 38.4 km

    5.1 46km E of Tobelo, Indonesia 2013-10-04 08:44:14 UTC-04:00 74.5 km

    4.8 245km WNW of Chichi-shima, Japan 2013-10-04 08:30:47 UTC-04:00 461.8 km

    4.6 18km WSW of Naica, Mexico 2013-10-04 07:19:01 UTC-04:00 10.0 km

    5.2 188km SE of Mburukullu, Indonesia 2013-10-04 06:35:42 UTC-04:00 9.9 km

    4.4 35km ESE of Puente Alto, Chile 2013-10-04 05:47:14 UTC-04:00 105.1 km

    3.0 10km ENE of North Tustin, California 2013-10-04 04:55:23 UTC-04:00 6.7 km

    5.1 91km NE of L'Esperance Rock, New Zealand 2013-10-04 04:31:56 UTC-04:00 34.9 km

Earthquake Report for 10/03/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

28 earthquakes

 

    5.5 75km E of Nikol'skoye, Russia 2013-10-03 13:46:52 UTC-04:00 9.8 km

    5.0 60km WSW of Raoul Island, New Zealand 2013-10-03 13:32:43 UTC-04:00 194.3 km

    3.4 63km W of Anchor Point, Alaska 2013-10-03 11:40:17 UTC-04:00 100.0 km

    5.0 107km W of Sola, Vanuatu 2013-10-03 11:24:22 UTC-04:00 57.4 km

    4.4 39km W of San Antonio de los Cobres, Argentina 2013-10-03 09:25:12 UTC-04:00 200.1 km

    4.2 19km ENE of Ramshir, Iran 2013-10-03 08:12:29 UTC-04:00 36.1 km

    2.6 26km WSW of Anchor Point, Alaska 2013-10-03 05:51:18 UTC-04:00 34.4 km

    4.6 2km NNW of Malabanan, Philippines 2013-10-03 04:52:52 UTC-04:00 173.6 km

    3.1 77km NE of Kodiak, Alaska 2013-10-03 03:55:10 UTC-04:00 1.0 km

Earthquake Report for 10/02/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

21 earthquakes

 

    4.8 142km NE of Bristol Island, South Sandwich Islands 2013-10-02 17:00:00 UTC-04:00 64.2 km

    3.1 6km W of Cobb, California 2013-10-02 16:38:31 UTC-04:00 2.0 km

    2.6 75km WSW of Cantwell, Alaska 2013-10-02 16:30:48 UTC-04:00 100.0 km

    4.3 41km WSW of Coahuayana, Mexico 2013-10-02 12:43:11 UTC-04:00 47.1 km

    4.7 240km SSE of Saparua, Indonesia 2013-10-02 12:42:31 UTC-04:00 199.3 km

    4.4 88km N of Culebra, Puerto Rico 2013-10-02 11:26:35 UTC-04:00 13.0 km

    4.9 34km ENE of Port-Olry, Vanuatu 2013-10-02 11:06:48 UTC-04:00 101.0 km

    2.5 8km WNW of Freeland, Washington 2013-10-02 10:26:45 UTC-04:00 56.3 km

    4.5 89km W of Chipata, Zambia 2013-10-02 10:23:19 UTC-04:00 15.7 km

Earthquake Report for 10/01/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

29 earthquakes

 

    2.6 37km WSW of Talkeetna, Alaska 2013-10-01 16:17:15 UTC-04:00 46.0 km

    5.2 Reykjanes Ridge 2013-10-01 15:41:33 UTC-04:00 12.0 km

    2.7 6km WNW of Cobb, California 2013-10-01 13:51:26 UTC-04:00 2.5 km

    3.2 31km ESE of Lazy Mountain, Alaska 2013-10-01 13:30:48 UTC-04:00 22.6 km

    4.5 41km SW of Brooklyn, New Zealand 2013-10-01 12:22:32 UTC-04:00 24.6 km

    4.5 20km SW of Shiozawa, Japan 2013-10-01 12:08:25 UTC-04:00 110.9 km

    4.4 66km ESE of Ishinomaki, Japan 2013-10-01 12:04:05 UTC-04:00 52.8 km

    2.6 83km W of Cordova, Alaska 2013-10-01 12:01:47 UTC-04:00 9.8 km

    4.9 99km WNW of Rabaul, Papua New Guinea 2013-10-01 10:58:03 UTC-04:00 37.0 km

Pages

Subscribe to RSS - Earthquake Report