Earthquake Report

Earthquake Report for 09/30/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

45 earthquakes

 

    3.2 71km W of Kalaoa, Hawaii 2013-09-30 15:13:24 UTC-04:00 11.3 km

    3.6 5km S of Volcano, Hawaii 2013-09-30 15:00:06 UTC-04:00 4.0 km

    2.7 2km SE of Loma Linda, California 2013-09-30 13:35:33 UTC-04:00 16.5 km

    2.7 5km S of Volcano, Hawaii 2013-09-30 11:57:35 UTC-04:00 3.5 km

    4.9 18km ESE of Kitaibaraki, Japan 2013-09-30 09:37:39 UTC-04:00 45.5 km

    5.0 142km NNW of Kandrian, Papua New Guinea 2013-09-30 08:25:25 UTC-04:00 44.8 km

    2.8 73km NNE of San Juan, Puerto Rico 2013-09-30 08:00:34 UTC-04:00 35.0 km

    4.5 26km NNE of Poso, Indonesia 2013-09-30 07:46:11 UTC-04:00 49.0 km

    4.7 65km SW of Ndoi Island, Fiji 2013-09-30 06:08:08 UTC-04:00 627.1 km

Earthquake Report for 09/29/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

34 earthquakes

 

    5.1 Southeast Indian Ridge 2013-09-29 13:39:15 UTC-04:00 15.3 km

    2.9 159km SW of Amatignak Island, Alaska 2013-09-29 12:34:17 UTC-04:00 3.5 km

    4.9 South of the Fiji Islands 2013-09-29 12:25:05 UTC-04:00 533.2 km

    4.7 34km SE of Komsomolobod, Tajikistan 2013-09-29 12:07:34 UTC-04:00 10.3 km

    4.5 205km ESE of Shikotan, Russia 2013-09-29 11:44:36 UTC-04:00 18.1 km

    3.1 68km WSW of Kiska Volcano, Alaska 2013-09-29 10:35:59 UTC-04:00 40.7 km

    5.2 286km ESE of Vostok, Russia 2013-09-29 09:31:35 UTC-04:00 152.7 km

    4.7 33km E of San Clemente, Chile 2013-09-29 08:09:17 UTC-04:00 94.5 km

    4.4 168km ENE of Taltal, Chile 2013-09-29 07:26:00 UTC-04:00 107.5 km

Earthquake Report for 09/28/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

43 earthquakes

 

    2.6 56km NNE of Sutton-Alpine, Alaska 2013-09-28 14:57:20 UTC-04:00 34.6 km

    2.6 48km NNW of Road Town, British Virgin Islands 2013-09-28 12:42:54 UTC-04:00 72.0 km

    2.6 79km NNW of Road Town, British Virgin Islands 2013-09-28 12:26:45 UTC-04:00 34.0 km

    2.6 79km NNW of Road Town, British Virgin Islands 2013-09-28 12:18:15 UTC-04:00 11.0 km

    4.7 76km NW of Francisco Pizarro, Colombia 2013-09-28 11:28:58 UTC-04:00 35.7 km

    4.6 Laptev Sea 2013-09-28 10:37:35 UTC-04:00 10.0 km

    2.6 26km S of Charlotte Amalie, U.S. Virgin Islands 2013-09-28 09:29:06 UTC-04:00 9.0 km

    3.0 72km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-09-28 07:19:51 UTC-04:00 15.0 km

Earthquake Report for 09/27/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

30 earthquakes

 

    4.8 17km SE of Kushima, Japan 2013-09-27 15:37:49 UTC-04:00 40.7 km

    2.8 50km WNW of Anchor Point, Alaska 2013-09-27 15:01:48 UTC-04:00 79.6 km

    4.7 18km ENE of Lazo, Russia 2013-09-27 14:36:41 UTC-04:00 434.4 km

    4.9 104km NNE of Awaran, Pakistan 2013-09-27 14:08:41 UTC-04:00 21.9 km

    4.7 61km SSW of Manokwari, Indonesia 2013-09-27 14:00:51 UTC-04:00 59.6 km

    4.7 109km NNE of Enarotali, Indonesia 2013-09-27 12:34:56 UTC-04:00 73.3 km

    4.9 72km SE of Pangai, Tonga 2013-09-27 11:24:15 UTC-04:00 48.9 km

    4.4 92km ENE of Ndoi Island, Fiji 2013-09-27 11:17:07 UTC-04:00 545.6 km

    4.6 56km SW of Atocha, Bolivia 2013-09-27 11:11:58 UTC-04:00 210.2 km

Earthquake Report for 09/26/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

20 earthquakes

 

    3.6 16km S of Fern Acres, Hawaii 2013-09-26 14:36:02 UTC-04:00 9.2 km

    2.5 95km WSW of Healy, Alaska 2013-09-26 13:08:36 UTC-04:00 0.2 km

    2.5 20km NNW of Borrego Springs, California 2013-09-26 12:38:37 UTC-04:00 8.5 km

    4.6 140km SSW of Ndoi Island, Fiji 2013-09-26 07:23:50 UTC-04:00 604.4 km

    4.2 51km SSW of Pijijiapan, Mexico 2013-09-26 06:48:42 UTC-04:00 61.6 km

    4.4 112km WSW of Puerto Madero, Mexico 2013-09-26 03:57:19 UTC-04:00 39.1 km

    2.8 6km SSE of Ridgemark, California 2013-09-26 03:56:39 UTC-04:00 8.2 km

    5.7 106km WSW of Puerto Madero, Mexico 2013-09-26 02:46:03 UTC-04:00 9.8 km

    2.8 10km E of Edmond, Oklahoma 2013-09-26 01:17:11 UTC-04:00 5.4 km

Earthquake Report for 09/25/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

28 earthquakes

 

    7.0 46km S of Acari, Peru 2013-09-25 12:42:43 UTC-04:00 45.8 km

    3.1 53km SE of Punta Cana, Dominican Republic 2013-09-25 12:01:29 UTC-04:00 79.0 km

    2.6 18km NNW of Anchorage, Alaska 2013-09-25 11:06:05 UTC-04:00 14.8 km

    3.0 110km NNW of Road Town, British Virgin Islands 2013-09-25 10:34:20 UTC-04:00 79.0 km

    5.4 125km W of Attu Station, Alaska 2013-09-25 09:58:14 UTC-04:00 11.6 km

    2.6 83km NW of San Antonio, Puerto Rico 2013-09-25 09:32:26 UTC-04:00 10.0 km

    5.2 40km NNE of San Pedro de Atacama, Chile 2013-09-25 09:14:40 UTC-04:00 118.7 km

    4.1 12km WSW of `Alaqahdari-ye Kiran wa Munjan, Afghanistan 2013-09-25 08:20:45 UTC-04:00 128.6 km

    4.8 140km W of Panguna, Papua New Guinea 2013-09-25 07:23:42 UTC-04:00 35.4 km

    4.7 Southern East Pacific Rise 2013-09-25 03:40:24 UTC-04:00 10.0 km

    5.4 Southern East Pacific Rise 2013-09-25 02:51:24 UTC-04:00 10.0 km

    2.8 137km N of Ester, Alaska 2013-09-25 01:54:26 UTC-04:00 2.8 km

    4.7 40km SSW of Jarm, Afghanistan 2013-09-25 00:33:27 UTC-04:00 198.0 km

    4.5 187km WNW of Ndoi Island, Fiji 2013-09-24 23:34:18 UTC-04:00 444.5 km

Earthquake Report for 09/24/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

35 earthquakes

 

    2.5 17km N of Fritz Creek, Alaska 2013-09-24 14:57:59 UTC-04:00 56.4 km

    3.2 16km S of Estacion Coahuila, Mexico 2013-09-24 14:09:53 UTC-04:00 28.0 km

    5.5 85km NNE of Awaran, Pakistan 2013-09-24 13:20:15 UTC-04:00 23.6 km

    2.9 110km NW of Chirikof Island, Alaska 2013-09-24 13:08:26 UTC-04:00 6.3 km

    4.3 10km N of Coquimbo, Chile 2013-09-24 13:08:09 UTC-04:00 50.5 km

    2.8 15km WSW of Cordova, Alabama 2013-09-24 11:39:46 UTC-04:00 1.2 km

    5.0 128km SW of Druzhina, Russia 2013-09-24 11:39:30 UTC-04:00 15.0 km

    3.0 24km NNW of Leavenworth, Washington 2013-09-24 11:15:06 UTC-04:00 9.9 km

    4.9 81km NNE of Awaran, Pakistan 2013-09-24 11:12:24 UTC-04:00 27.8 km

Earthquake Report for 09/23/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

26 earthquakes

 

    5.4 88km SE of Taron, Papua New Guinea 2013-09-23 13:28:08 UTC-04:00 79.3 km

    2.8 60km E of Searles Valley, California 2013-09-23 12:56:34 UTC-04:00 1.4 km

    4.8 Bonin Islands, Japan region 2013-09-23 12:40:29 UTC-04:00 531.3 km

    5.2 108km SSW of Kute, Indonesia 2013-09-23 11:12:55 UTC-04:00 40.8 km

    2.8 35km W of Big Lake, Alaska 2013-09-23 10:36:20 UTC-04:00 13.0 km

    5.1 118km S of Kokopo, Papua New Guinea 2013-09-23 10:12:19 UTC-04:00 50.4 km

    5.0 105km NNW of Finschhafen, Papua New Guinea 2013-09-23 09:59:00 UTC-04:00 114.0 km

    4.9 41km W of San Antonio, Chile 2013-09-23 09:02:27 UTC-04:00 17.4 km

    3.2 47km WNW of Anchor Point, Alaska 2013-09-23 08:36:08 UTC-04:00 71.1 km

Earthquake Report for 09/22/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

21 earthquakes

 

    4.1 61km SSE of King Salmon, Alaska 2013-09-22 14:11:49 UTC-04:00 2.7 km

    4.6 238km NW of Saumlaki, Indonesia 2013-09-22 14:10:28 UTC-04:00 164.1 km

    4.8 118km W of Agat Village, Guam 2013-09-22 11:56:12 UTC-04:00 40.4 km

    4.7 40km SW of Namlea, Indonesia 2013-09-22 11:25:19 UTC-04:00 50.4 km

    4.6 91km WSW of Sardinal, Costa Rica 2013-09-22 10:45:47 UTC-04:00 34.9 km

    2.5 11km SSE of Anza, California 2013-09-22 09:18:01 UTC-04:00 13.2 km

    3.5 12km SSE of Anza, California 2013-09-22 09:10:10 UTC-04:00 12.6 km

    2.5 53km WSW of Redoubt Volcano, Alaska 2013-09-22 05:51:04 UTC-04:00 181.4 km

    4.8 71km WSW of Pimentel, Peru 2013-09-22 04:41:35 UTC-04:00 26.1 km

Earthquake Report for 09/21/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

29 earthquakes

 

    2.5 56km SSE of King Salmon, Alaska 2013-09-21 17:18:44 UTC-04:00 33.0 km

    4.1 63km SSE of King Salmon, Alaska 2013-09-21 14:42:33 UTC-04:00 2.5 km

    4.4 56km W of San Antonio de los Cobres, Argentina 2013-09-21 14:38:52 UTC-04:00 187.4 km

    2.6 4km N of Lake Isabella, California 2013-09-21 14:22:20 UTC-04:00 10.3 km

    4.2 170km S of Masset, Canada 2013-09-21 13:49:45 UTC-04:00 18.0 km

    2.6 37km NW of Virginia City, Montana 2013-09-21 13:08:23 UTC-04:00 0.2 km

    2.5 94km N of Road Town, British Virgin Islands 2013-09-21 13:03:07 UTC-04:00 9.0 km

    5.6 242km SSE of L'Esperance Rock, New Zealand 2013-09-21 12:48:59 UTC-04:00 10.0 km

Pages

Subscribe to RSS - Earthquake Report