Earthquake Report

Earthquake Report for 09/20/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

37 earthquakes

 

    5.0 39km NW of Agrihan, Northern Mariana Islands 2013-09-20 15:52:27 UTC-04:00 241.2 km

    2.5 14km N of Pittsburg, California 2013-09-20 15:42:12 UTC-04:00 5.3 km

    3.2 4km W of Alberto Oviedo Mota, Mexico 2013-09-20 14:05:45 UTC-04:00 15.9 km

    2.9 53km NE of Road Town, British Virgin Islands 2013-09-20 11:09:47 UTC-04:00 37.0 km

    5.4 116km WNW of Tobelo, Indonesia 2013-09-20 11:08:44 UTC-04:00 86.9 km

    3.0 37km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-09-20 09:19:18 UTC-04:00 80.0 km

    2.6 34km WSW of Homer, Alaska 2013-09-20 09:13:07 UTC-04:00 27.9 km

    2.7 19km NW of Glennallen, Alaska 2013-09-20 09:00:27 UTC-04:00 0.0 km

Earthquake Report for 09/19/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

27 earthquakes

 

    5.3 19km ESE of Ishikawa, Japan 2013-09-19 13:25:09 UTC-04:00 22.2 km

    3.4 91km N of Charlotte Amalie, U.S. Virgin Islands 2013-09-19 12:03:47 UTC-04:00 106.0 km

    4.6 107km W of Hihifo, Tonga 2013-09-19 11:28:20 UTC-04:00 262.3 km

    3.2 33km SSE of King Salmon, Alaska 2013-09-19 10:58:17 UTC-04:00 100.0 km

    4.0 59km SSE of Chignik Lake, Alaska 2013-09-19 09:27:17 UTC-04:00 53.0 km

    3.8 2km SW of La Verne, California 2013-09-19 08:06:33 UTC-04:00 2.7 km

    3.7 2km SW of La Verne, California 2013-09-19 07:43:55 UTC-04:00 2.7 km

    4.5 88km WSW of Sarangani, Philippines 2013-09-19 07:04:36 UTC-04:00 370.6 km

    4.7 5km NNW of Piti Village, Guam 2013-09-19 06:15:19 UTC-04:00 94.2 km

Earthquake Report for 09/18/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

35 earthquakes

 

    3.0 107km N of San Juan, Puerto Rico 2013-09-18 13:38:37 UTC-04:00 25.0 km

    5.5 47km N of Agrihan, Northern Mariana Islands 2013-09-18 12:48:55 UTC-04:00 129.4 km

    2.7 4km N of Sky Valley, California 2013-09-18 12:44:53 UTC-04:00 7.9 km

    4.5 71km S of Azna, Iran 2013-09-18 12:26:51 UTC-04:00 10.0 km

    4.6 55km SSE of Sinabang, Indonesia 2013-09-18 12:22:07 UTC-04:00 26.3 km

    2.9 39km E of Redoubt Volcano, Alaska 2013-09-18 12:02:01 UTC-04:00 95.2 km

    2.7 57km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-09-18 11:36:35 UTC-04:00 19.0 km

    4.9 115km WSW of Binjai, Indonesia 2013-09-18 10:29:16 UTC-04:00 89.2 km

Earthquake Report for 09/17/2013

Silver's picture

 

By: USGS

www.earthquake.usgs.gov/earthquakes/

USGS

26 earthquakes

 

    2.6 Southern Alaska 2013-09-17 17:21:56 UTC-04:00 12.8 km

    4.9 eastern Turkey 2013-09-17 16:40:50 UTC-04:00 5.6 km

    2.5 Washington 2013-09-17 16:23:41 UTC-04:00 15.5 km

    3.2 Northern California 2013-09-17 15:29:09 UTC-04:00 0.1 km

    4.7 Flores region, Indonesia 2013-09-17 15:16:48 UTC-04:00 20.4 km

    5.0 Kepulauan Barat Daya, Indonesia 2013-09-17 12:03:27 UTC-04:00 119.4 km

    2.6 35km N of Valdez, Alaska 2013-09-17 11:39:06 UTC-04:00 7.2 km

    2.5 17km NNW of Coalinga, California 2013-09-17 09:55:02 UTC-04:00 13.6 km

    5.1 52km NNW of Port-Olry, Vanuatu 2013-09-17 06:39:28 UTC-04:00 40.1 km

Earthquake Report for 09/16/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

26 earthquakes

 

    2.6 40km WSW of Trinidad, Colorado 2013-09-16 12:42:51 UTC-04:00 1.3 km

    2.7 61km W of Talkeetna, Alaska 2013-09-16 12:38:03 UTC-04:00 97.7 km

    4.8 51km NNE of Masjed Soleyman, Iran 2013-09-16 12:04:59 UTC-04:00 10.0 km

    2.9 90km NNW of Road Town, British Virgin Islands 2013-09-16 11:38:35 UTC-04:00 37.0 km

    5.3 8km NNW of Elatia, Greece 2013-09-16 11:01:14 UTC-04:00 7.7 km

    4.8 7km NW of Elatia, Greece 2013-09-16 10:42:40 UTC-04:00 0.0 km

    3.7 32km WNW of Alamo, Nevada 2013-09-16 10:12:31 UTC-04:00 5.5 km

    4.8 201km NNE of Chichi-shima, Japan 2013-09-16 09:02:18 UTC-04:00 26.6 km

    4.7 49km SW of Ust'-Kamchatsk Staryy, Russia 2013-09-16 07:48:23 UTC-04:00 33.7 km

Earthquake Report for 09/14/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

39 earthquakes

 

    2.7 54km SW of Anchor Point, Alaska 2013-09-14 14:13:50 UTC-04:00 87.6 km

    4.5 49km NE of `Alaqahdari-ye Kiran wa Munjan, Afghanistan 2013-09-14 13:41:19 UTC-04:00 111.0 km

    5.2 79km SSW of Atka, Alaska 2013-09-14 13:09:03 UTC-04:00 16.4 km

    4.5 23km E of Alausi, Ecuador 2013-09-14 13:00:08 UTC-04:00 122.7 km

    2.9 54km WNW of Larsen Bay, Alaska 2013-09-14 12:39:50 UTC-04:00 11.3 km

    4.2 64km N of Charlotte Amalie, U.S. Virgin Islands 2013-09-14 12:34:01 UTC-04:00 48.0 km

    3.4 8km W of Anchor Point, Alaska 2013-09-14 12:27:21 UTC-04:00 44.7 km

    3.4 60km NNW of Road Town, British Virgin Islands 2013-09-14 11:44:44 UTC-04:00 72.0 km

Earthquake Report for 09/13/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

32 earthquakes

 

    5.0 91km NW of Bouvet Island, Bouvet Island 2013-09-13 15:30:35 UTC-04:00 14.8 km

    2.7 11km SW of Corona, California 2013-09-13 15:21:30 UTC-04:00 2.5 km

    2.6 57km WNW of Valdez, Alaska 2013-09-13 15:08:02 UTC-04:00 54.2 km

    4.6 67km W of Tobelo, Indonesia 2013-09-13 14:44:07 UTC-04:00 116.1 km

    3.0 35km N of Charlotte Amalie, U.S. Virgin Islands 2013-09-13 11:40:39 UTC-04:00 36.0 km

    3.3 51km SE of Tanaga Volcano, Alaska 2013-09-13 10:46:20 UTC-04:00 61.1 km

    2.9 27km ENE of West Yellowstone, Montana 2013-09-13 08:58:39 UTC-04:00 8.5 km

    3.5 26km ENE of West Yellowstone, Montana 2013-09-13 08:56:00 UTC-04:00 4.1 km

Earthquake Report for 09/12/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

24 earthquakes

 

    4.5 23km ESE of Takahagi, Japan 2013-09-12 15:49:34 UTC-04:00 48.3 km

    3.4 17km NNE of Lucerne, California 2013-09-12 15:02:43 UTC-04:00 12.3 km

    2.8 57km NNE of Punta Cana, Dominican Republic 2013-09-12 13:04:44 UTC-04:00 66.0 km

    4.6 236km SE of Sarangani, Philippines 2013-09-12 12:45:47 UTC-04:00 50.6 km

    5.1 87km S of Amukta Island, Alaska 2013-09-12 11:25:21 UTC-04:00 24.0 km

    5.1 59km SW of Acajutla, El Salvador 2013-09-12 09:03:10 UTC-04:00 50.4 km

    4.8 0km WNW of Balangbalang, Philippines 2013-09-12 08:32:56 UTC-04:00 53.7 km

    2.9 78km N of San Juan, Puerto Rico 2013-09-12 07:25:40 UTC-04:00 36.0 km

    3.1 66km N of San Juan, Puerto Rico 2013-09-12 07:23:03 UTC-04:00 45.0 km

Earthquake Report for 09/11/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

23 earthquakes

 

    3.4 95km S of Atka, Alaska 2013-09-11 15:17:32 UTC-04:00 41.7 km

    2.6 3km SSE of San Dimas, California 2013-09-11 11:37:07 UTC-04:00 2.0 km

    4.2 12km NE of Colonia Lazaro Cardenas, Mexico 2013-09-11 10:55:54 UTC-04:00 10.0 km

    4.7 213km NE of Rutog, China 2013-09-11 09:27:46 UTC-04:00 34.7 km

    5.7 Central East Pacific Rise 2013-09-11 08:44:13 UTC-04:00 9.6 km

    4.5 183km WNW of Abepura, Indonesia 2013-09-11 07:20:17 UTC-04:00 35.4 km

    3.1 72km WNW of The Bottom, Bonaire, Saint Eustatius and Saba 2013-09-11 07:18:16 UTC-04:00 61.0 km

    4.4 Central East Pacific Rise 2013-09-11 07:14:56 UTC-04:00 10.1 km

Earthquake Report for 09/10/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

23 earthquakes

    4.9 245km S of L'Esperance Rock, New Zealand 2013-09-10 15:43:08 UTC-04:00 1.2 km

    4.8 South of the Fiji Islands 2013-09-10 14:46:21 UTC-04:00 514.8 km

    3.1 22km SE of Old Faithful Geyser, Wyoming 2013-09-10 08:57:51 UTC-04:00 7.1 km

    2.9 89km S of Atka, Alaska 2013-09-10 08:51:16 UTC-04:00 14.5 km

    3.3 22km SE of Old Faithful Geyser, Wyoming 2013-09-10 08:46:12 UTC-04:00 7.0 km

    4.2 1km ENE of La Libertad, Mexico 2013-09-10 08:44:34 UTC-04:00 74.3 km

    3.5 4km ESE of La Romana, Dominican Republic 2013-09-10 08:34:22 UTC-04:00 152.0 km

    4.7 Southeast Indian Ridge 2013-09-10 08:27:20 UTC-04:00 10.0 km

    2.5 63km S of Tanaga Volcano, Alaska 2013-09-10 08:23:30 UTC-04:00 24.3 km

Pages

Subscribe to RSS - Earthquake Report