Earthquake Report

Earthquake Report for 09/09/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

27 earthquakes

    4.7 103km W of Vallenar, Chile 2013-09-09 14:03:50 UTC-04:00 68.2 km

    2.8 64km WNW of Rincon, Puerto Rico 2013-09-09 13:50:29 UTC-04:00 58.0 km

    3.2 73km N of Brenas, Puerto Rico 2013-09-09 13:41:05 UTC-04:00 41.0 km

    5.1 128km W of Lata, Solomon Islands 2013-09-09 12:58:08 UTC-04:00 34.2 km

    5.2 118km W of Lata, Solomon Islands 2013-09-09 12:31:03 UTC-04:00 20.4 km

    4.7 54km NE of Port-Olry, Vanuatu 2013-09-09 12:04:57 UTC-04:00 150.6 km

    4.8 81km N of Stoney Ground, Anguilla 2013-09-09 11:37:43 UTC-04:00 31.6 km

    2.6 15km E of Amatignak Island, Alaska 2013-09-09 10:07:38 UTC-04:00 4.2 km

    4.9 100km ESE of Adak, Alaska 2013-09-09 09:20:17 UTC-04:00 42.9 km

Earthquake Report for 09/08/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    4.7 38km ESE of Farkhar, Afghanistan 2013-09-08 17:08:21 UTC-04:00 215.8 km

    2.5 27km WNW of Seeley, California 2013-09-08 16:32:14 UTC-04:00 5.3 km

    3.9 6km NNW of Dorado, Puerto Rico 2013-09-08 16:13:31 UTC-04:00 93.0 km

    5.2 24km E of Farkhar, Afghanistan 2013-09-08 13:30:20 UTC-04:00 211.6 km

    4.6 203km W of Saumlaki, Indonesia 2013-09-08 12:34:09 UTC-04:00 50.2 km

    4.4 74km NW of Hachijo-jima, Japan 2013-09-08 10:08:47 UTC-04:00 183.8 km

    4.6 1km WSW of Unirea, Romania 2013-09-08 09:22:12 UTC-04:00 5.0 km

    4.3 2km NNE of Totesti, Romania 2013-09-08 09:00:42 UTC-04:00 10.0 km

    2.6 26km WSW of Trinidad, Colorado 2013-09-08 08:08:39 UTC-04:00 5.2 km

Earthquake Report for 09/06/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

28 earthquakes

 

    4.3 52km S of Atka, Alaska 2013-09-06 13:29:12 UTC-04:00 40.9 km

    2.9 87km WSW of Cantwell, Alaska 2013-09-06 13:23:27 UTC-04:00 100.0 km

    2.7 25km W of Lost Hills, California 2013-09-06 11:21:26 UTC-04:00 4.9 km

    4.4 18km ENE of Benzilan, China 2013-09-06 11:04:14 UTC-04:00 30.1 km

    2.9 72km NW of Aguadilla, Puerto Rico 2013-09-06 09:30:00 UTC-04:00 7.0 km

    2.8 26km WNW of Kailua-Kona, Hawaii 2013-09-06 07:45:09 UTC-04:00 103.7 km

    6.0 43km ESE of Uyugan, Philippines 2013-09-06 07:33:53 UTC-04:00 178.1 km

    4.2 86km SSW of Atka, Alaska 2013-09-06 06:08:04 UTC-04:00 40.8 km

    2.8 20km SW of Redoubt Volcano, Alaska 2013-09-06 06:01:30 UTC-04:00 100.0 km

Earthquake Report for 09/05/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

32 earthquakes

 

    3.2 111km NNW of Kodiak Station, Alaska 2013-09-05 14:16:04 UTC-04:00 100.0 km

    2.6 94km S of Homer, Alaska 2013-09-05 13:42:59 UTC-04:00 31.9 km

    2.7 86km WSW of Anchor Point, Alaska 2013-09-05 12:57:15 UTC-04:00 103.5 km

    4.7 63km S of Pagan, Northern Mariana Islands 2013-09-05 12:33:53 UTC-04:00 205.7 km

    4.4 112km S of Ialibu, Papua New Guinea 2013-09-05 12:30:00 UTC-04:00 33.2 km

    4.9 108km SSE of Ialibu, Papua New Guinea 2013-09-05 11:35:08 UTC-04:00 35.0 km

    5.6 105km S of Ialibu, Papua New Guinea 2013-09-05 11:27:06 UTC-04:00 32.1 km

    4.5 62km WSW of Sardinal, Costa Rica 2013-09-05 10:16:39 UTC-04:00 44.0 km

    6.0 50km W of Sardinal, Costa Rica 2013-09-05 08:29:15 UTC-04:00 18.0 km

Earthquake Report for 09/04/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

37 earthquakes

 

    2.5 21km SSE of Gardnerville Ranchos, Nevada 2013-09-04 10:08:06 UTC-04:00 0.9 km

    4.8 35km SW of Brooklyn, New Zealand 2013-09-04 08:04:10 UTC-04:00 20.3 km

    4.2 76km SE of Akutan, Alaska 2013-09-04 07:14:18 UTC-04:00 36.5 km

    4.9 83km SE of Akutan, Alaska 2013-09-04 06:41:40 UTC-04:00 10.3 km

    5.0 78km SSW of Unalaska, Alaska 2013-09-04 06:04:06 UTC-04:00 10.7 km

    2.6 37km SSW of Ferndale, California 2013-09-04 05:32:23 UTC-04:00 19.1 km

    2.7 37km WSW of Ferndale, California 2013-09-04 05:30:49 UTC-04:00 25.0 km

    5.1 98km SSW of Atka, Alaska 2013-09-04 05:16:28 UTC-04:00 24.3 km

    4.8 11km SE of Sarimatondang, Indonesia 2013-09-04 05:11:57 UTC-04:00 163.9 km

    4.7 89km SSW of Atka, Alaska 2013-09-04 04:16:53 UTC-04:00 28.6 km

    4.3 65km SW of Atka, Alaska 2013-09-04 03:42:26 UTC-04:00 50.8 km

    5.2 80km SSW of Atka, Alaska 2013-09-04 02:54:16 UTC-04:00 41.6 km

Earthquake Report for 09/03/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    6.2 178km SW of Bella Bella, Canada 2013-09-03 16:19:09 UTC-04:00 12.0 km

    4.8 237km W of Hihifo, Tonga 2013-09-03 15:01:12 UTC-04:00 327.2 km

    2.9 41km N of Culebra, Puerto Rico 2013-09-03 14:51:43 UTC-04:00 65.0 km

    4.6 138km SSW of Bambanglipuro, Indonesia 2013-09-03 13:06:43 UTC-04:00 41.1 km

    4.9 Ascension Island region 2013-09-03 10:41:52 UTC-04:00 10.0 km

    4.8 12km ENE of Benzilan, China 2013-09-03 10:32:39 UTC-04:00 31.2 km

    4.9 Southwest Indian Ridge 2013-09-03 09:18:59 UTC-04:00 14.7 km

    2.8 17km NNE of Anchorage, Alaska 2013-09-03 08:26:34 UTC-04:00 13.1 km

    3.1 133km NNE of Road Town, British Virgin Islands 2013-09-03 06:31:12 UTC-04:00 33.0 km

    3.8 133km NNE of Road Town, British Virgin Islands 2013-09-03 05:29:00 UTC-04:00 29.0 km

    4.2 89km ESE of Adak, Alaska 2013-09-03 04:56:12 UTC-04:00 26.6 km

    2.5 9km S of Soldotna, Alaska 2013-09-03 02:18:22 UTC-04:00 57.8 km

Earthquake Report for 09/02/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

32 earthquakes

 

    2.5 1km NNW of The Geysers, California 2013-09-02 12:41:06 UTC-04:00 2.2 km

    4.6 25km SSW of Ashkasham, Afghanistan 2013-09-02 12:12:13 UTC-04:00 112.1 km

    4.7 119km ESE of Adak, Alaska 2013-09-02 11:54:48 UTC-04:00 35.0 km

    4.7 93km E of Iquique, Chile 2013-09-02 11:01:07 UTC-04:00 97.6 km

    2.9 87km ESE of Old Iliamna, Alaska 2013-09-02 10:56:45 UTC-04:00 106.3 km

    4.6 9km NW of Benzilan, China 2013-09-02 10:52:38 UTC-04:00 35.5 km

    4.0 108km ESE of Adak, Alaska 2013-09-02 08:57:13 UTC-04:00 25.0 km

    4.1 207km SW of Port Hardy, Canada 2013-09-02 08:49:00 UTC-04:00 10.0 km

    3.1 131km NNE of Road Town, British Virgin Islands 2013-09-02 08:46:26 UTC-04:00 58.0 km

    2.5 8km NNW of Marion, Arkansas 2013-09-02 08:11:04 UTC-04:00 12.5 km

    4.3 118km SE of Adak, Alaska 2013-09-02 07:41:30 UTC-04:00 25.4 km

    3.4 6km E of La Romana, Dominican Republic 2013-09-02 07:13:11 UTC-04:00 113.0 km

Earthquake Report for 09/01/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

25 earthquakes

 

    3.0 61km S of Boca de Yuma, Dominican Republic 2013-09-01 13:20:43 UTC-04:00 84.0 km

    4.5 34km W of Akbarabad, Iran 2013-09-01 11:58:58 UTC-04:00 19.6 km

    4.4 39km SSE of Blenheim, New Zealand 2013-09-01 11:37:05 UTC-04:00 5.0 km

    3.0 6km SSW of La Playa, Puerto Rico 2013-09-01 11:09:15 UTC-04:00 79.0 km

    4.8 107km NNE of Finschhafen, Papua New Guinea 2013-09-01 10:08:53 UTC-04:00 154.7 km

    2.5 4km WNW of Luther, Oklahoma 2013-09-01 08:39:32 UTC-04:00 5.0 km

    6.5 Kepulauan Barat Daya, Indonesia 2013-09-01 07:52:32 UTC-04:00 132.1 km

    3.0 51km NW of San Antonio, Puerto Rico 2013-09-01 07:25:42 UTC-04:00 12.0 km

    4.5 214km NE of Nord, Greenland 2013-09-01 04:49:19 UTC-04:00 10.0 km

    2.5 37km NE of Nikiski, Alaska 2013-09-01 03:59:23 UTC-04:00 3.3 km

    4.5 37km W of Ciudad Cortes, Costa Rica 2013-09-01 02:28:44 UTC-04:00 21.0 km

    2.8 9km WNW of Greenville, California 2013-09-01 02:06:44 UTC-04:00 0.1 km

Earthquake Report for 08/31/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

61 earthquakes

    5.0 107km ESE of Adak, Alaska 2013-08-31 14:59:51 UTC-04:00 5.0 km

    5.3 164km NNW of Dobo, Indonesia 2013-08-31 13:56:55 UTC-04:00 6.8 km

    4.3 5km NE of Aratoca, Colombia 2013-08-31 13:30:26 UTC-04:00 157.6 km

    3.8 120km SSW of Atka, Alaska 2013-08-31 10:46:27 UTC-04:00 55.5 km

    3.8 90km SSW of Atka, Alaska 2013-08-31 07:36:59 UTC-04:00 24.9 km

    4.8 42km ENE of Port-Olry, Vanuatu 2013-08-31 07:15:51 UTC-04:00 135.1 km

    5.2 100km SSW of Atka, Alaska 2013-08-31 06:06:14 UTC-04:00 26.1 km

    3.6 29km NW of Nikiski, Alaska 2013-08-31 05:57:38 UTC-04:00 62.8 km

    5.0 105km SSW of Atka, Alaska 2013-08-31 05:54:13 UTC-04:00 25.1 km

    5.2 97km SW of Atka, Alaska 2013-08-31 05:50:52 UTC-04:00 25.5 km

    3.0 1km SSW of Palo Cedro, California 2013-08-31 05:15:41 UTC-04:00 18.5 km

    3.0 127km NNW of Kodiak Station, Alaska 2013-08-31 04:48:17 UTC-04:00 74.2 km

    3.4 124km NNW of Talkeetna, Alaska 2013-08-31 04:47:06 UTC-04:00 11.9 km

Pages

Subscribe to RSS - Earthquake Report