Earthquake Report

Earthquake Report for 07/23/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

29 earthquakes

 

    4.4 63km W of Iquique, Chile 2013-07-23 17:30:20 UTC-04:00 21.9 km

    4.5 69km W of Iquique, Chile 2013-07-23 16:16:24 UTC-04:00 30.9 km

    4.0 28km SE of Blenheim, New Zealand 2013-07-23 16:11:15 UTC-04:00 20.6 km

    4.7 191km W of Saumlaki, Indonesia 2013-07-23 15:35:22 UTC-04:00 30.8 km

    2.8 54km NW of Rincon, Puerto Rico 2013-07-23 15:03:12 UTC-04:00 4.0 km

    2.6 52km SSE of Hawthorne, Nevada 2013-07-23 14:41:15 UTC-04:00 9.5 km

    4.7 55km W of Iquique, Chile 2013-07-23 13:27:16 UTC-04:00 19.2 km

    2.6 118km SSE of McGrath, Alaska 2013-07-23 12:52:08 UTC-04:00 0.1 km

    4.9 133km SE of Nikol'skoye, Russia 2013-07-23 11:59:29 UTC-04:00 27.6 km

    2.9 68km W of Anchor Point, Alaska 2013-07-23 11:06:25 UTC-04:00 97.1 km

    3.2 83km N of Isabela, Puerto Rico 2013-07-23 11:00:49 UTC-04:00 54.0 km

    2.5 34km E of Akutan, Alaska 2013-07-23 06:53:11 UTC-04:00 69.9 km

Earthquake Report for 07/22/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    2.7 2km NNW of Frazier Park, California 2013-07-22 13:34:33 UTC-04:00 12.0 km

    2.7 171km E of Chitina, Alaska 2013-07-22 13:10:19 UTC-04:00 0.2 km

    4.6 64km NW of Novyy Urgal, Russia 2013-07-22 11:08:50 UTC-04:00 14.9 km

    2.6 172km E of Chitina, Alaska 2013-07-22 10:25:04 UTC-04:00 0.1 km

    5.0 69km SE of Diego de Almagro, Chile 2013-07-22 09:54:45 UTC-04:00 10.0 km

    4.6 29km E of Blenheim, New Zealand 2013-07-22 09:31:46 UTC-04:00 24.4 km

    5.0 South Indian Ocean 2013-07-22 08:32:57 UTC-04:00 10.0 km

    2.7 17km SSE of Waikoloa Village, Hawaii 2013-07-22 04:04:44 UTC-04:00 10.6 km

    2.7 45km N of North Nenana, Alaska 2013-07-22 03:10:06 UTC-04:00 0.1 km

    6.1 244km WNW of Marion Island, Prince Edward Islands 2013-07-22 03:01:42 UTC-04:00 10.0 km

    2.7 55km SW of Ferndale, California 2013-07-22 02:05:10 UTC-04:00 4.9 km

    4.7 112km ESE of Pondaguitan, Philippines 2013-07-22 00:50:35 UTC-04:00 109.2 km

Earthquake Report for 07/21/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

32 earthquakes

 

    2.7 38km SSE of Adak, Alaska 2013-07-21 14:44:28 UTC-04:00 38.5 km

    2.9 46km N of Charlotte Amalie, U.S. Virgin Islands 2013-07-21 13:37:14 UTC-04:00 59.0 km

    4.2 73km WSW of San Juan del Sur, Nicaragua 2013-07-21 12:47:23 UTC-04:00 51.9 km

    4.7 South of the Fiji Islands 2013-07-21 12:46:32 UTC-04:00 537.6 km

    3.6 35km ESE of Blenheim, New Zealand 2013-07-21 12:10:05 UTC-04:00 14.0 km

    3.5 40km SE of Blenheim, New Zealand 2013-07-21 11:59:09 UTC-04:00 5.0 km

    4.5 28km ENE of Blenheim, New Zealand 2013-07-21 11:22:13 UTC-04:00 10.0 km

    4.9 29km ENE of Blenheim, New Zealand 2013-07-21 11:15:11 UTC-04:00 10.0 km

    4.5 125km E of Iquique, Chile 2013-07-21 10:51:22 UTC-04:00 94.8 km

    5.4 15km SW of Nabire, Indonesia 2013-07-21 09:00:23 UTC-04:00 36.8 km

    4.7 38km ESE of Blenheim, New Zealand 2013-07-21 08:39:07 UTC-04:00 12.3 km

    2.8 21km NE of Soledad, California 2013-07-21 06:38:54 UTC-04:00 9.0 km

Earthquake Report for 07/19/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

30 earthquakes

 

    3.1 47km NE of Road Town, British Virgin Islands 2013-07-19 16:14:17 UTC-04:00 61.0 km

    4.4 223km NNW of Auckland Island, New Zealand 2013-07-19 15:39:13 UTC-04:00 43.2 km

    4.5 14km W of Little Sitkin Island, Alaska 2013-07-19 15:11:18 UTC-04:00 129.5 km

    3.9 32km WNW of Cantwell, Alaska 2013-07-19 15:10:28 UTC-04:00 106.1 km

    3.1 54km SW of Cantwell, Alaska 2013-07-19 14:17:37 UTC-04:00 80.0 km

    3.0 16km ENE of Little Sitkin Island, Alaska 2013-07-19 13:21:54 UTC-04:00 71.6 km

    2.8 41km W of Valdez, Alaska 2013-07-19 13:20:50 UTC-04:00 3.1 km

    5.2 34km E of Namie, Japan 2013-07-19 12:39:19 UTC-04:00 38.7 km

    4.8 221km NW of Saumlaki, Indonesia 2013-07-19 11:33:25 UTC-04:00 152.4 km

    4.9 74km NW of Port-Vila, Vanuatu 2013-07-19 10:54:14 UTC-04:00 17.4 km

    5.1 122km SE of Gizo, Solomon Islands 2013-07-19 10:05:35 UTC-04:00 28.7 km

    5.7 202km SE of Raoul Island, New Zealand 2013-07-19 07:40:41 UTC-04:00 15.6 km

Earthquake Report for 07/18/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

22 earthquakes

    5.3 34km E of Blenheim, New Zealand 2013-07-18 17:06:39 UTC-04:00 16.7 km

    2.6 47km WNW of Willow, Alaska 2013-07-18 16:25:03 UTC-04:00 3.5 km

    4.8 29km SW of La Gomera, Guatemala 2013-07-18 15:48:15 UTC-04:00 63.0 km

    4.7 24km NE of Ishinomaki, Japan 2013-07-18 13:05:06 UTC-04:00 53.7 km

    5.1 9km NNW of Rhee Beru, Indonesia 2013-07-18 11:43:07 UTC-04:00 2.8 km

    4.2 115km N of Arctic Village, Alaska 2013-07-18 10:41:07 UTC-04:00 5.6 km

    3.2 106km SSW of Kaktovik, Alaska 2013-07-18 09:28:16 UTC-04:00 21.2 km

    3.2 29km S of Estacion Coahuila, Mexico 2013-07-18 08:49:40 UTC-04:00 10.0 km

    2.5 12km ESE of Nikolski, Alaska 2013-07-18 08:49:09 UTC-04:00 83.5 km

    3.2 43km NNE of Vieques, Puerto Rico 2013-07-18 06:45:21 UTC-04:00 10.0 km

    2.7 127km SSE of Old Iliamna, Alaska 2013-07-18 06:28:47 UTC-04:00 7.6 km

    3.3 98km WNW of Bayview, California 2013-07-18 06:02:26 UTC-04:00 2.7 km

Earthquake Report for 07/17/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

29 earthquakes

 

    3.2 6km SW of Trumann, Arkansas 2013-07-17 16:10:33 UTC-04:00 10.1 km

    5.0 228km NW of Saumlaki, Indonesia 2013-07-17 15:46:12 UTC-04:00 169.6 km

    4.6 150km NNE of Tobelo, Indonesia 2013-07-17 12:10:51 UTC-04:00 35.0 km

    4.6 140km NNE of Tobelo, Indonesia 2013-07-17 11:48:51 UTC-04:00 31.4 km

    4.8 147km NNE of Tobelo, Indonesia 2013-07-17 11:27:03 UTC-04:00 34.4 km

    4.6 237km WSW of Merizo Village, Guam 2013-07-17 11:08:43 UTC-04:00 70.2 km

    4.1 91km SSW of Atka, Alaska 2013-07-17 10:32:19 UTC-04:00 42.9 km

    2.9 6km NNE of Borrego Springs, California 2013-07-17 10:07:52 UTC-04:00 13.6 km

    4.6 2km SSE of Yotsukaido, Japan 2013-07-17 09:56:24 UTC-04:00 64.8 km

    3.2 188km NNE of Cape Yakataga, Alaska 2013-07-17 09:39:02 UTC-04:00 13.8 km

    3.8 3km WSW of Pahala, Hawaii 2013-07-17 09:01:20 UTC-04:00 36.2 km

    4.6 1km W of Tabalosos, Peru 2013-07-17 08:59:23 UTC-04:00 58.7 km

    4.3 99km SE of Minab, Iran 2013-07-17 07:55:29 UTC-04:00 25.4 km

Earthquake Report for 07/16/2013

Silver's picture

By: USGS

 

www.earthquake.usgs.gov/earthquakes/

 

29 earthquakes

 

    4.9 112km N of Dobo, Indonesia 2013-07-16 13:46:35 UTC-04:00 27.6 km

    3.1 187km NNE of Cape Yakataga, Alaska 2013-07-16 11:16:32 UTC-04:00 14.5 km

    5.3 33km SSW of Nemuro, Japan 2013-07-16 10:09:27 UTC-04:00 45.4 km

    2.9 176km E of Chitina, Alaska 2013-07-16 09:52:16 UTC-04:00 0.0 km

    4.4 109km NW of San Jose de Jachal, Argentina 2013-07-16 09:31:41 UTC-04:00 97.5 km

    3.5 189km NNE of Cape Yakataga, Alaska 2013-07-16 09:24:29 UTC-04:00 11.4 km

    3.6 68km S of Semisopochnoi Island, Alaska 2013-07-16 07:18:13 UTC-04:00 2.4 km

    4.8 65km S of Semisopochnoi Island, Alaska 2013-07-16 07:14:33 UTC-04:00 60.8 km

    2.5 11km WNW of Greenville, California 2013-07-16 06:40:34 UTC-04:00 6.5 km

    5.2 33km NNW of Hualian, Taiwan 2013-07-16 06:11:36 UTC-04:00 10.0 km

    6.0 77km W of Panguna, Papua New Guinea 2013-07-16 05:35:54 UTC-04:00 44.3 km

    4.8 17km NNE of Lluta, Peru 2013-07-16 05:27:43 UTC-04:00 60.0 km

Earthquake Report for 07/15/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

49 earthquakes

 

    3.9 180km NNE of Cape Yakataga, Alaska 2013-07-15 15:09:52 UTC-04:00 4.7 km

    3.2 188km NNE of Cape Yakataga, Alaska 2013-07-15 15:03:22 UTC-04:00 10.0 km

    3.4 6km NE of East Foothills, California 2013-07-15 15:02:44 UTC-04:00 8.5 km

    2.5 12km SE of Chester, California 2013-07-15 13:56:36 UTC-04:00 0.3 km

    4.0 175km E of Chitina, Alaska 2013-07-15 12:59:49 UTC-04:00 5.0 km

    2.8 174km E of Chitina, Alaska 2013-07-15 12:06:38 UTC-04:00 0.0 km

    2.6 172km E of Chitina, Alaska 2013-07-15 11:25:18 UTC-04:00 0.1 km

    2.8 175km E of Chitina, Alaska 2013-07-15 11:24:10 UTC-04:00 0.0 km

    5.3 72km ENE of Ozernovskiy, Russia 2013-07-15 10:43:04 UTC-04:00 108.8 km

    2.5 173km E of Chitina, Alaska 2013-07-15 10:40:47 UTC-04:00 0.0 km

    7.3 216km SSE of Bristol Island, South Sandwich Islands 2013-07-15 10:03:42 UTC-04:00 31.3 km

    4.9 9km NE of Las Guaranas, Dominican Republic 2013-07-15 10:02:32 UTC-04:00 37.0 km

Earthquake Report for 07/14/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

39 earthquakes

    2.5 18km NW of Glennallen, Alaska 2013-07-14 15:42:24 UTC-04:00 23.3 km

    2.9 173km E of Chitina, Alaska 2013-07-14 15:34:35 UTC-04:00 0.1 km

    3.4 173km E of Chitina, Alaska 2013-07-14 15:25:21 UTC-04:00 0.1 km

    3.3 162km NNE of Cape Yakataga, Alaska 2013-07-14 15:19:03 UTC-04:00 2.5 km

    2.7 17km WNW of Chernabura Island, Alaska 2013-07-14 13:47:22 UTC-04:00 37.0 km

    3.6 177km E of Chitina, Alaska 2013-07-14 12:04:52 UTC-04:00 5.0 km

    2.7 115km W of Cantwell, Alaska 2013-07-14 10:16:37 UTC-04:00 17.3 km

    2.7 8km ESE of Mammoth Lakes, California 2013-07-14 09:56:25 UTC-04:00 4.5 km

    2.5 10km SSE of Indios, Puerto Rico 2013-07-14 09:54:31 UTC-04:00 7.0 km

    2.7 114km N of Culebra, Puerto Rico 2013-07-14 09:00:45 UTC-04:00 7.0 km

    2.6 8km SSE of Indios, Puerto Rico 2013-07-14 08:10:40 UTC-04:00 6.0 km

    4.0 77km SW of Mapastepec, Mexico 2013-07-14 08:03:35 UTC-04:00 88.1 km

    3.4 10km SSE of Indios, Puerto Rico 2013-07-14 08:00:29 UTC-04:00 5.0 km

Earthquake Report for 07/13/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

22 earthquakes

 

    3.5 97km WSW of Cantwell, Alaska 2013-07-13 16:45:47 UTC-04:00 133.3 km

    2.8 27km NNW of Sutton-Alpine, Alaska 2013-07-13 15:47:35 UTC-04:00 8.4 km

    2.9 68km NNW of Road Town, British Virgin Islands 2013-07-13 14:16:57 UTC-04:00 45.0 km

    4.4 36km NE of Dharmsala, India 2013-07-13 13:49:36 UTC-04:00 18.8 km

    3.2 53km WNW of Bayview, California 2013-07-13 13:09:14 UTC-04:00 13.9 km

    2.6 18km NNE of Charlotte Amalie, U.S. Virgin Islands 2013-07-13 11:43:58 UTC-04:00 9.0 km

    3.0 80km NNE of Road Town, British Virgin Islands 2013-07-13 09:55:13 UTC-04:00 15.0 km

    4.4 12km ENE of Fiambala, Argentina 2013-07-13 08:39:27 UTC-04:00 120.0 km

    4.7 67km SSE of Saparua, Indonesia 2013-07-13 07:38:12 UTC-04:00 40.3 km

    3.3 47km SE of Tanaga Volcano, Alaska 2013-07-13 06:36:43 UTC-04:00 69.3 km

    2.8 77km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-07-13 05:59:44 UTC-04:00 24.0 km

    2.8 49km SE of Fritz Creek, Alaska 2013-07-13 04:22:13 UTC-04:00 14.0 km

Pages

Subscribe to RSS - Earthquake Report