Earthquake Report

Earthquake Report for 07/02/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

17 earthquakes

 

    5.2 Southeast of Easter Island 2013-07-02 14:39:43 UTC-04:00 10.2 km

    3.2 29km NE of Road Town, British Virgin Islands 2013-07-02 14:06:46 UTC-04:00 142.0 km

    5.2 56km S of Bireun, Indonesia 2013-07-02 11:36:45 UTC-04:00 24.2 km

    4.5 67km SE of Lar, Iran 2013-07-02 10:08:51 UTC-04:00 10.3 km

    5.3 54km S of Bireun, Indonesia 2013-07-02 09:55:39 UTC-04:00 25.5 km

    5.2 43km W of Kigorobya, Uganda 2013-07-02 09:33:17 UTC-04:00 10.0 km

    2.9 134km SW of Pole Ojea, Puerto Rico 2013-07-02 09:32:05 UTC-04:00 27.0 km

    2.9 11km NNE of West Yellowstone, Montana 2013-07-02 08:39:20 UTC-04:00 10.0 km

    4.9 54km S of Kokopo, Papua New Guinea 2013-07-02 08:05:14 UTC-04:00 39.1 km

    5.0 74km ESE of Lar, Iran 2013-07-02 07:18:32 UTC-04:00 10.0 km

    4.7 63km ENE of Rota, Northern Mariana Islands 2013-07-02 07:01:51 UTC-04:00 86.0 km

    4.9 5km ESE of Aiani, Greece 2013-07-02 06:45:22 UTC-04:00 10.0 km

Earthquake Report for 07/01/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

22 earthquakes

 

    2.8 40km W of Anchor Point, Alaska 2013-07-01 13:16:45 UTC-04:00 93.6 km

    4.7 10km S of Agrihan, Northern Mariana Islands 2013-07-01 11:25:09 UTC-04:00 207.4 km

    3.5 20km NW of Glennallen, Alaska 2013-07-01 08:51:27 UTC-04:00 17.7 km

    2.6 5km SE of Pahala, Hawaii 2013-07-01 08:42:44 UTC-04:00 41.2 km

    2.6 13km S of Pahala, Hawaii 2013-07-01 08:40:07 UTC-04:00 40.1 km

    4.5 22km ESE of Moquegua, Peru 2013-07-01 08:10:05 UTC-04:00 120.7 km

    2.7 17km NE of West Yellowstone, Montana 2013-07-01 07:21:02 UTC-04:00 10.7 km

    3.5 32km ESE of Circle Hot Springs Station, Alaska 2013-07-01 07:00:45 UTC-04:00 12.9 km

    3.1 18km NE of West Yellowstone, Montana 2013-07-01 06:49:07 UTC-04:00 14.0 km

    3.3 26km NE of Enid, Oklahoma 2013-07-01 05:11:39 UTC-04:00 5.0 km

    5.1 149km NNW of Visokoi Island, 2013-07-01 04:47:14 UTC-04:00 10.0 km

    4.5 65km E of Mutsu, Japan 2013-07-01 04:40:56 UTC-04:00 63.3 km

Earthquake Report for 06/28/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

35 earthquakes

 

    3.0 53km NE of Kodiak, Alaska 2013-06-28 15:26:40 UTC-04:00 36.1 km

    3.5 7km NNW of Anza, California 2013-06-28 13:45:48 UTC-04:00 14.6 km

    2.7 56km NE of Kodiak, Alaska 2013-06-28 13:33:35 UTC-04:00 29.4 km

    4.5 27km S of Aktash, Russia 2013-06-28 13:23:26 UTC-04:00 15.1 km

    2.6 119km NW of Talkeetna, Alaska 2013-06-28 13:10:27 UTC-04:00 4.1 km

    2.6 20km SW of Penticton, Canada 2013-06-28 12:41:44 UTC-04:00 0.0 km

    2.6 31km S of Redoubt Volcano, Alaska 2013-06-28 12:10:33 UTC-04:00 112.5 km

    2.9 62km NE of Miches, Dominican Republic 2013-06-28 11:53:11 UTC-04:00 143.0 km

    2.6 17km NW of Glennallen, Alaska 2013-06-28 11:48:43 UTC-04:00 14.1 km

    4.8 139km SSE of Port Blair, India 2013-06-28 11:35:54 UTC-04:00 100.9 km

    3.2 128km NNE of Vieques, Puerto Rico 2013-06-28 09:56:10 UTC-04:00 40.0 km

    2.5 65km NW of Aguadilla, Puerto Rico 2013-06-28 09:51:48 UTC-04:00 7.0 km

Earthquake Report for 06/27/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

15 earthquakes

 

    3.8 56km WNW of Old Crow, Canada 2013-06-27 15:49:27 UTC-04:00 41.4 km

    3.0 18km NW of Glennallen, Alaska 2013-06-27 14:10:48 UTC-04:00 16.2 km

    2.5 55km NW of Amukta Island, Alaska 2013-06-27 12:47:17 UTC-04:00 135.7 km

    4.2 11km NW of Anchorage, Alaska 2013-06-27 07:40:47 UTC-04:00 48.7 km

    4.1 123km S of Pirgos, Greece 2013-06-27 07:05:14 UTC-04:00 9.8 km

    5.7 44km NW of Kota Ternate, Indonesia 2013-06-27 04:38:09 UTC-04:00 130.6 km

    3.1 10km SW of Tuttle, Oklahoma 2013-06-27 04:31:16 UTC-04:00 5.0 km

    3.6 42km SSE of Anchorage, Alaska 2013-06-27 01:10:40 UTC-04:00 25.4 km

    2.9 48km NE of Road Town, British Virgin Islands 2013-06-26 23:24:47 UTC-04:00 40.0 km

    4.3 25km N of Leavenworth, Washington 2013-06-26 22:45:35 UTC-04:00 9.1 km

    3.4 4km ESE of Harrah, Oklahoma 2013-06-26 20:38:02 UTC-04:00 10.8 km

    2.8 14km ENE of Ninnekah, Oklahoma 2013-06-26 19:23:02 UTC-04:00 8.9 km

Earthquake Report for 06/26/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

28 earthquakes

 

    2.5 53km ENE of Searles Valley, California 2013-06-26 13:32:48 UTC-04:00 0.6 km

    4.4 260km ESE of Lambasa, Fiji 2013-06-26 11:41:10 UTC-04:00 556.4 km

    2.9 56km NNE of Road Town, British Virgin Islands 2013-06-26 10:53:24 UTC-04:00 32.0 km

    2.7 123km NW of Talkeetna, Alaska 2013-06-26 09:47:09 UTC-04:00 11.3 km

    2.5 10km SSE of Huron, California 2013-06-26 07:18:39 UTC-04:00 9.8 km

    4.5 9km N of Playas, Ecuador 2013-06-26 06:51:30 UTC-04:00 35.8 km

    2.5 4km SW of Volcano, Hawaii 2013-06-26 05:43:32 UTC-04:00 1.3 km

    2.8 4km SW of Volcano, Hawaii 2013-06-26 05:43:00 UTC-04:00 1.9 km

    2.9 122km S of Unalaska, Alaska 2013-06-26 05:15:55 UTC-04:00 3.5 km

    4.2 134km S of Firuzabad, Iran 2013-06-26 04:18:11 UTC-04:00 10.0 km

    4.6 Reykjanes Ridge 2013-06-26 02:44:40 UTC-04:00 10.0 km

    2.6 118km W of Cantwell, Alaska 2013-06-26 02:06:30 UTC-04:00 11.5 km

    5.3 269km NW of Mohean, India 2013-06-26 01:48:47 UTC-04:00 31.9 km

Earthquake Report for 06/25/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

23 earthquakes

 

    2.8 14km WNW of Alberto Oviedo Mota, Mexico 2013-06-25 17:41:02 UTC-04:00 35.1 km

    2.5 7km NW of Bangor Trident Base, Washington 2013-06-25 17:00:08 UTC-04:00 50.7 km

    2.5 5km WNW of Cobb, California 2013-06-25 16:54:41 UTC-04:00 2.6 km

    4.1 56km SSW of Redoubt Volcano, Alaska 2013-06-25 16:39:19 UTC-04:00 114.0 km

    2.6 157km SW of Amatignak Island, Alaska 2013-06-25 15:23:20 UTC-04:00 27.5 km

    4.6 39km ENE of Karakenja, Tajikistan 2013-06-25 12:59:11 UTC-04:00 9.9 km

    4.5 218km ENE of Enarotali, Indonesia 2013-06-25 12:40:07 UTC-04:00 10.0 km

    4.9 52km WNW of Abepura, Indonesia 2013-06-25 12:10:04 UTC-04:00 43.1 km

    4.7 250km SE of Hachijo-jima, Japan 2013-06-25 11:02:37 UTC-04:00 22.3 km

    4.7 62km SE of Saparua, Indonesia 2013-06-25 10:44:18 UTC-04:00 39.5 km

    4.0 21km W of Qarah Zia' od Din, Iran 2013-06-25 09:22:31 UTC-04:00 38.7 km

    4.6 196km WNW of Ndoi Island, Fiji 2013-06-25 05:52:54 UTC-04:00 475.8 km

Earthquake Report for 06/24/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

28 earthquakes

 

    2.9 6km ENE of Cabazon, California 2013-06-24 14:13:12 UTC-04:00 13.5 km

    4.2 Off the west coast of northern Sumatra 2013-06-24 11:53:36 UTC-04:00 30.1 km

    2.6 6km NW of The Geysers, California 2013-06-24 08:53:21 UTC-04:00 3.7 km

    5.5 83km E of Finschhafen, Papua New Guinea 2013-06-24 05:55:44 UTC-04:00 31.3 km

    2.6 6km NW of The Geysers, California 2013-06-24 05:09:29 UTC-04:00 3.4 km

    2.7 71km W of Tonopah, Nevada 2013-06-24 04:33:08 UTC-04:00 9.3 km

    4.7 80km E of Finschhafen, Papua New Guinea 2013-06-24 04:32:20 UTC-04:00 10.0 km

    3.4 69km ENE of Miches, Dominican Republic 2013-06-24 04:21:30 UTC-04:00 92.0 km

    4.7 87km E of Finschhafen, Papua New Guinea 2013-06-24 04:12:42 UTC-04:00 10.0 km

    4.5 20km WSW of Farkhor, Tajikistan 2013-06-24 04:05:27 UTC-04:00 35.0 km

    5.5 87km E of Finschhafen, Papua New Guinea 2013-06-24 04:01:40 UTC-04:00 9.6 km

    2.8 6km W of Clearlake, California 2013-06-24 03:46:08 UTC-04:00 1.1 km

Earthquake Report for 06/23/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

18 earthquakes

    4.5 5km E of Lozuvatka, Ukraine 2013-06-23 17:16:35 UTC-04:00 14.5 km

    5.2 10km WSW of Nicoya, Costa Rica 2013-06-23 16:00:36 UTC-04:00 18.4 km

    4.4 4km ESE of Bone South, Philippines 2013-06-23 12:49:19 UTC-04:00 10.1 km

    5.0 129km SW of Kokopo, Papua New Guinea 2013-06-23 11:19:25 UTC-04:00 136.0 km

    2.7 17km NW of Glennallen, Alaska 2013-06-23 11:06:47 UTC-04:00 22.7 km

    4.7 5km NE of Casola in Lunigiana, Italy 2013-06-23 11:01:35 UTC-04:00 10.0 km

    4.7 34km NW of Finschhafen, Papua New Guinea 2013-06-23 09:31:17 UTC-04:00 41.4 km

    4.0 5km NW of Piazza al Serchio, Italy 2013-06-23 09:13:43 UTC-04:00 9.3 km

    2.5 2km SSW of Cobb, California 2013-06-23 08:53:27 UTC-04:00 2.7 km

    2.5 10km E of Mammoth Lakes, California 2013-06-23 07:42:15 UTC-04:00 8.4 km

    2.7 12km NNE of Mammoth Lakes, California 2013-06-23 07:15:41 UTC-04:00 8.3 km

    4.5 99km E of Miyako, Japan 2013-06-23 06:20:26 UTC-04:00 29.2 km

Earthquake Report for 06/21/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

22 earthquakes

 

    2.5 20km NW of Glennallen, Alaska 2013-06-21 11:46:32 UTC-04:00 5.9 km

    2.7 51km SW of Redoubt Volcano, Alaska 2013-06-21 11:09:42 UTC-04:00 100.0 km

    4.9 86km NE of Hihifo, Tonga 2013-06-21 10:08:46 UTC-04:00 24.7 km

    2.5 4km WSW of Fontana, California 2013-06-21 09:19:42 UTC-04:00 2.7 km

    4.1 2km ESE of Fivizzano, Italy 2013-06-21 08:20:01 UTC-04:00 10.0 km

    4.5 7km N of Fivizzano, Italy 2013-06-21 08:12:42 UTC-04:00 10.0 km

    4.2 70km SSW of Champerico, Guatemala 2013-06-21 07:05:01 UTC-04:00 35.0 km

    5.1 2km SSW of Fivizzano, Italy 2013-06-21 06:33:59 UTC-04:00 10.3 km

    2.6 2km W of Sidney, Maine 2013-06-21 06:14:25 UTC-04:00 5.0 km

    4.5 48km N of Kualapu'u, Hawaii 2013-06-21 06:04:10 UTC-04:00 34.7 km

    3.1 96km SE of Akutan, Alaska 2013-06-21 05:09:02 UTC-04:00 120.0 km

    4.7 42km SSW of Naze, Japan 2013-06-21 03:31:14 UTC-04:00 37.7 km

Earthquake Report for 06/20/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

25 earthquakes

 

    2.8 10km SSW of Volcano, Hawaii 2013-06-20 13:38:35 UTC-04:00 36.3 km

    3.2 72km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-06-20 12:33:52 UTC-04:00 17.0 km

    4.3 9km NNW of La Masica, Honduras 2013-06-20 12:16:14 UTC-04:00 25.1 km

    2.5 36km SW of Semisopochnoi Island, Alaska 2013-06-20 12:04:19 UTC-04:00 103.9 km

    2.8 6km N of Johnson Lane, Nevada 2013-06-20 11:06:21 UTC-04:00 9.2 km

    2.8 43km NNE of Luquillo, Puerto Rico 2013-06-20 10:19:28 UTC-04:00 41.0 km

    2.9 118km SW of Amukta Island, Alaska 2013-06-20 09:39:24 UTC-04:00 26.3 km

    4.4 148km NNE of Calama, Chile 2013-06-20 08:15:45 UTC-04:00 136.3 km

    3.1 12km S of Big Lake, Alaska 2013-06-20 07:09:01 UTC-04:00 33.5 km

    4.5 65km N of Nenjiang, China 2013-06-20 05:05:14 UTC-04:00 14.8 km

    4.6 Kuril Islands 2013-06-20 03:26:52 UTC-04:00 146.3 km

    3.2 64km NNE of Talkeetna, Alaska 2013-06-20 03:16:47 UTC-04:00 57.9 km

Pages

Subscribe to RSS - Earthquake Report